Weight Lifting Boarding Schools
Boarding schools offering recreational weight lifting sorted by state.
Detailed school profiles are made available by most AQ member (
) weight lifting boarding schools. Return to AQ's home page to look for boarding schools with different qualities and traits.
Inquire using the form below. Take this great opportunity to connect with a school admission office and receive your free copy of AQ's e-book, "Mastering the Private School Admission Process."
| School Name | Student Body | Grades Offered | |
| Leysin American School in Switzerland (Leysin) | Coed | 8-PG |
Alabama
| School Name | Student Body | Grades Offered | |
| St. Bernard Preparatory School (Cullman) | Coed | 7-12 |
Arizona
| School Name | Student Body | Grades Offered | |
| Fenster School (Tucson) | Coed | 9-Post Graduate | |
| Oak Creek Ranch School (West Sedona) | Coed | 7-12 | |
| The Orme School (Mayer) | Coed | 8-12, PG | |
| Verde Valley School (Sedona) | Coed | 9-12 |
Arkansas
| School Name | Student Body | Grades Offered | |
| Subiaco Academy (Subiaco) | Boys | 7-12 |
British Columbia
| School Name | Student Body | Grades Offered | |
| Brentwood College School (Mill Bay) | Coed | 9-12 | |
| Shawnigan Lake School (Shawnigan Lake) | Coed | 8-12 | |
| St. George's School (Vancouver) | Boys | 1-12 | |
| St. Margaret's School (Victoria) | Girls | Preschool-12 | |
| St. Michaels University School (Victoria) | Coed | K-12 |
California
| School Name | Student Body | Grades Offered | |
| Army and Navy Academy (Carlsbad) | Boys | 7-12 | |
| The Athenian School (Danville) | Coed | 6-12 | |
| Besant Hill School (Ojai) | Coed | 9-12 | |
| Cate School (Carpinteria) | Coed | 9-12 | |
| Dunn School (Los Olivos) | Coed | 6-12 | |
| Monte Vista Christian School (Watsonville) | Coed | 6-12 | |
| Squaw Valley Academy (Olympic Valley) | Coed | 9-12 | |
| Stevenson School (Pebble Beach) | Coed | PK-12 | |
| The Urban School of San Francisco (San Francisco) | Coed | 9-12 | |
| The Webb Schools (Claremont) | Coed | 9-12 |
Colorado
| School Name | Student Body | Grades Offered | |
| Lowell Whiteman School (Steamboat Springs) | Coed | 8-12 |
Connecticut
| School Name | Student Body | Grades Offered | |
| Avon Old Farms School (Avon) | Boys | 9-12, PG | |
| Canterbury School (New Milford) | Coed | 9-12, PG | |
| Ethel Walker School (Simsbury) | Girls | 6-12 | |
| The Forman School (Litchfield) | Coed | 9-12 | |
| The Gunnery (Washington) | Coed | 9-PG | |
| Kingswood Oxford School (West Hartford) | Coed | 6-12 | |
| The Rectory School (Pomfret) | Coed | PK-9 | |
| St. Thomas More School (Oakdale) | Boys | 8-12, PG | |
| Watkinson School (Hartford) | Coed | 6-12 |
Florida
| School Name | Student Body | Grades Offered | |
| Admiral Farragut Academy (St. Petersburg) | Coed | PK-12 | |
| Santa Fe Catholic High School (Lakeland) | Coed | 9th; 10th; 1th; 12th |
Georgia
| School Name | Student Body | Grades Offered | |
| Rabun Gap Nacoochee School (Rabun Gap) | Coed | 6-12 | |
| Riverside Military Academy (Gainesville) | Boys | 7-12 |
Hawaii
| School Name | Student Body | Grades Offered | |
| Hawaii Preparatory Academy (Kamuela) | Coed | K-PG |
Indiana
| School Name | Student Body | Grades Offered | |
| Culver Academies (Culver) | Coed | 9-12 |
Iowa
| School Name | Student Body | Grades Offered | |
| Scattergood Friends School (West Branch) | Coed | 9-12 PG |
Kansas
| School Name | Student Body | Grades Offered | |
| Maur Hill-Mount Academy (Atchison) | Coed | 7-12 |
Maine
| School Name | Student Body | Grades Offered | |
| Bridgton Academy (North Bridgton) | Boys | 12 - PG | |
| Hebron Academy (Hebron) | Coed | 6-PG | |
| Maine Central Institute (Pittsfield) | Coed | 9-12, PG | |
| Washington Academy (East Machias) | Coed | 9-12, PG |
Manitoba
| School Name | Student Body | Grades Offered | |
| Balmoral Hall School (Winnipeg) | Girls | Nursery-12, PG | |
| St. John's-Ravenscourt School (Winnipeg) | Coed | K-12 |
Maryland
| School Name | Student Body | Grades Offered | |
| West Nottingham Academy (Colora) | Coed | 9-12, PG |
Massachusetts
| School Name | Student Body | Grades Offered | |
| Brooks School (North Andover) | Coed | 9-12 | |
| Buxton School (Williamstown) | Coed | 9-12 | |
| Cushing Academy (Ashburnham) | Coed | 9-PG | |
| Fessenden School (West Newton) | Boys | K-9 | |
| Middlesex School (Concord) | Coed | 9-12 | |
| Northfield Mount Hermon School (Mount Hermon) | Coed | 9-12, PG | |
| St. John's Preparatory School (Danvers) | Boys | 9-12 | |
| Tabor Academy (Marion) | Coed | 9-12 | |
| The Winchendon School (Winchendon) | Coed | 9-PG | |
| Worcester Academy (Worcester) | Coed | 6-12, PG |
Michigan
| School Name | Student Body | Grades Offered | |
| Cranbrook Schools (Bloomfield Hills) | Coed | PK-12 |
Minnesota
| School Name | Student Body | Grades Offered | |
| St. John's Preparatory School (Collegeville) | Coed | 7-12, PG |
New Brunswick
| School Name | Student Body | Grades Offered | |
| Rothesay Netherwood School (Rothesay) | Coed | 6-12 |
New Hampshire
| School Name | Student Body | Grades Offered | |
| Brewster Academy (Wolfeboro) | Coed | 9-12, PG | |
| Dublin School (Dublin) | Coed | 9-12 | |
| Kimball Union Academy (Meriden) | Coed | 9-12, PG | |
| New Hampton School (New Hampton) | Coed | 9-12, PG | |
| The Oliverian School (Haverill) | Coed | 9-12 | |
| The White Mountain School (Bethlehem) | Coed | 9-12, PG | |
| Wolfeboro, The Summer Boarding School (Wolfeboro) | Coed | 5-12 |
New Jersey
| School Name | Student Body | Grades Offered | |
| Blair Academy (Blairstown) | Coed | 9-12, PG | |
| The Hun School of Princeton (Princeton) | Coed | 6-PG |
New York
| School Name | Student Body | Grades Offered | |
| Hoosac School (Hoosick) | Coed | ||
| The Masters School (Dobbs Ferry) | Coed | 5-12 | |
| New York Military Academy (Cornwall Hudson) | Coed | 7-12, PG | |
| Trinity-Pawling School (Pawling) | Boys | 7-PG |
North Carolina
| School Name | Student Body | Grades Offered | |
| Asheville School (Asheville) | Coed | 9-12 | |
| Christ School (Arden) | Boys | 8-12 |
Ohio
| School Name | Student Body | Grades Offered | |
| Grand River Academy (Austinburg) | Boys | 9-12, PG | |
| Western Reserve Academy (Hudson) | Coed | 9-12 |
Ontario
| School Name | Student Body | Grades Offered | |
| Albert College (Belleville) | Coed | JK-12, PG | |
| Ashbury College (Ottawa) | Coed | 4-12 | |
| Lakefield College School (Lakefield) | Coed | 9-12 | |
| Pickering College (Newmarket) | Coed | JK-12 | |
| Ridley College (St. Catharines) | Coed | JK-12, PG | |
| Rosseau Lake College (Rosseau) | Coed | 7-12, PG | |
| St. Andrew's College (Aurora) | Boys | 6-12 | |
| Trafalgar Castle School (Whitby) | Girls | 6-12, PG | |
| Upper Canada College (Toronto) | Boys | 8-12 |
Oregon
| School Name | Student Body | Grades Offered | |
| Delphian School (Sheridan) | Coed | K-12 |
Pennsylvania
| School Name | Student Body | Grades Offered | |
| Perkiomen School (Pennsburg) | Coed | 6-12 | |
| The Phelps School (Malvern) | Boys | 7-12, PG | |
| Solebury School (New Hope) | Coed | 7-12 | |
| Valley Forge Military Academy and College (Wayne) | Boys | ||
| Westtown School (Westtown) | Coed | PK-12 | |
| Wyoming Seminary Upper School (Kingston) | Coed | preschool-12 |
Quebec
| School Name | Student Body | Grades Offered | |
| Bishop's College School (Sherbrooke) | Coed | 7-12 | |
| Sedbergh School (Montebello) | Coed | 7-12 | |
| Stanstead College (Stanstead) | Coed | 7-12 |
Rhode Island
| School Name | Student Body | Grades Offered | |
| St. Andrew's School (Barrington) | Coed | 3-12 |
Saskatchewan
| School Name | Student Body | Grades Offered | |
| Athol Murray College of Notre Dame (Wilcox) | Coed | 9-12 |
Tennessee
| School Name | Student Body | Grades Offered | |
| Baylor School (Chattanooga) | Coed | 6-12 | |
| St. Andrew's-Sewanee School (Sewanee) | Coed | 6-12 | |
| St. George's Independent Schools (Collierville) | Coed | PK-PG | |
| The Webb School (Bell Buckle) | Coed | 6-12, PG |
Texas
| School Name | Student Body | Grades Offered | |
| The Brook Hill School (Bullard) | Coed | PK-12 | |
| Marine Military Academy (Harlingen) | Boys | 8-12 |
Utah
| School Name | Student Body | Grades Offered | |
| Fieldstone Junior Boarding School (Gunnison) | Coed | 4-8 | |
| Wasatch Academy (Mt Pleasant) | Coed | 8-12 |
Vermont
| School Name | Student Body | Grades Offered | |
| The Greenwood School (Putney) | Boys | 6-12 | |
| St. Johnsbury Academy (St Johnsbury) | Coed | 9-12, PG |
Virginia
| School Name | Student Body | Grades Offered | |
| Blue Ridge School (St. George) | Boys | 9-12 | |
| Carlbrook School (Halifax) | Coed | 9-12, PG | |
| Christchurch School (Christchurch) | Coed | 9-12 | |
| Hargrave Military Academy (Chatham) | Boys | 7-12, PG | |
| Oak Hill Academy (Mouth of Wilson) | Coed | 8-12 | |
| Randolph-Macon Academy (Front Royal) | Coed | 6-12, PG |
Washington
| School Name | Student Body | Grades Offered | |
| Annie Wright Upper School (Tacoma) | Girls | Preschool-12 | |
| University Prep (Seattle) | Coed | 6-12 |
Wisconsin
| School Name | Student Body | Grades Offered | |
| St. John's Northwestern Military Academy (Delafield) | Boys | 7-12 |



