Recreational Skiing Boarding Schools
Boarding schools offering recreational skiing sorted by state.
Detailed school profiles are made available by most AQ member (
) skiing boarding schools. Return to AQ's home page to look for boarding schools with different qualities and traits.
Inquire using the form below. Take this great opportunity to connect with a school admission office and receive your free copy of AQ's e-book, "Mastering the Private School Admission Process."
| School Name | Student Body | Grades Offered | |
| Leysin American School in Switzerland (Leysin) | Coed | 8-PG |
British Columbia
| School Name | Student Body | Grades Offered | |
| Brentwood College School (Mill Bay) | Coed | 9-12 | |
| Shawnigan Lake School (Shawnigan Lake) | Coed | 8-12 | |
| St. George's School (Vancouver) | Boys | 1-12 | |
| St. Margaret's School (Victoria) | Girls | Preschool-12 |
California
| School Name | Student Body | Grades Offered | |
| Squaw Valley Academy (Olympic Valley) | Coed | 9-12 |
Colorado
| School Name | Student Body | Grades Offered | |
| Colorado Rocky Mountain School (Carbondale) | Coed | 9-12 | |
| Fountain Valley School of Colorado (Colorado Springs) | Coed | 9-12 | |
| Lowell Whiteman School (Steamboat Springs) | Coed | 8-12 |
Connecticut
| School Name | Student Body | Grades Offered | |
| Avon Old Farms School (Avon) | Boys | 9-12, PG | |
| The Forman School (Litchfield) | Coed | 9-12 | |
| The Gunnery (Washington) | Coed | 9-PG | |
| The Marvelwood School (Kent) | Coed | 9-12 | |
| South Kent School (South Kent) | Boys | 9-12 & PG | |
| St. Thomas More School (Oakdale) | Boys | 8-12, PG | |
| Westover School (Middlebury) | Girls | 9-12 |
Kansas
| School Name | Student Body | Grades Offered | |
| Maur Hill-Mount Academy (Atchison) | Coed | 7-12 |
Maine
| School Name | Student Body | Grades Offered | |
| Bridgton Academy (North Bridgton) | Boys | 12 - PG | |
| Fryeburg Academy (Fryeburg) | Coed | 9-12, PG | |
| Hebron Academy (Hebron) | Coed | 6-PG | |
| Hyde School - Bath (Bath) | Coed | 9-12 | |
| Kents Hill School (Kents Hill) | Coed | 9-12, PG | |
| Maine Central Institute (Pittsfield) | Coed | 9-12, PG |
Manitoba
| School Name | Student Body | Grades Offered | |
| Balmoral Hall School (Winnipeg) | Girls | Nursery-12, PG |
Massachusetts
| School Name | Student Body | Grades Offered | |
| Bement School (Deerfield) | Coed | K-9 | |
| Berkshire School (Sheffield) | Coed | 9-12, PG | |
| Buxton School (Williamstown) | Coed | 9-12 | |
| Hillside School (Marlborough) | Boys | 5-9 | |
| Miss Hall's School (Pittsfield) | Girls | 9-12 | |
| Northfield Mount Hermon School (Mount Hermon) | Coed | 9-12, PG | |
| Stoneleigh-Burnham School (Greenfield) | Girls | 7-12 | |
| The Winchendon School (Winchendon) | Coed | 9-PG | |
| Worcester Academy (Worcester) | Coed | 6-12, PG |
Minnesota
| School Name | Student Body | Grades Offered | |
| St. John's Preparatory School (Collegeville) | Coed | 7-12, PG |
New Brunswick
| School Name | Student Body | Grades Offered | |
| Rothesay Netherwood School (Rothesay) | Coed | 6-12 |
New Hampshire
| School Name | Student Body | Grades Offered | |
| Brewster Academy (Wolfeboro) | Coed | 9-12, PG | |
| Cardigan Mountain School (Canaan) | Boys | 6-9 | |
| Dublin School (Dublin) | Coed | 9-12 | |
| Hampshire Country School (Rindge) | Boys | 3-10 | |
| High Mowing School (Wilton) | Coed | 9-12 | |
| Kimball Union Academy (Meriden) | Coed | 9-12, PG | |
| New Hampton School (New Hampton) | Coed | 9-12, PG | |
| The Oliverian School (Haverill) | Coed | 9-12 | |
| Tilton School (Tilton) | Coed | 9-PG | |
| The White Mountain School (Bethlehem) | Coed | 9-12, PG |
New Jersey
| School Name | Student Body | Grades Offered | |
| Blair Academy (Blairstown) | Coed | 9-12, PG |
New York
| School Name | Student Body | Grades Offered | |
| Darrow School (New Lebanon) | Coed | 9-12 | |
| Houghton Academy (Houghton) | Coed | 6-12, PG | |
| The Storm King School (Cornwall-on-Hudson) | Coed | 8-12 | |
| Trinity-Pawling School (Pawling) | Boys | 7-PG |
North Carolina
| School Name | Student Body | Grades Offered | |
| Asheville School (Asheville) | Coed | 9-12 | |
| Christ School (Arden) | Boys | 8-12 |
Ohio
| School Name | Student Body | Grades Offered | |
| Grand River Academy (Austinburg) | Boys | 9-12, PG |
Ontario
| School Name | Student Body | Grades Offered | |
| Appleby College (Oakville) | Coed | 7-12 | |
| Ashbury College (Ottawa) | Coed | 4-12 | |
| Lakefield College School (Lakefield) | Coed | 9-12 | |
| Pickering College (Newmarket) | Coed | JK-12 | |
| Ridley College (St. Catharines) | Coed | JK-12, PG | |
| Rosseau Lake College (Rosseau) | Coed | 7-12, PG | |
| Trinity College School (Port Hope) | Coed | 5-12, PG |
Pennsylvania
| School Name | Student Body | Grades Offered | |
| Mercersburg Academy (Mercersburg) | Coed | 9-12, PG | |
| Solebury School (New Hope) | Coed | 7-12 |
Quebec
| School Name | Student Body | Grades Offered | |
| Bishop's College School (Sherbrooke) | Coed | 7-12 | |
| Sedbergh School (Montebello) | Coed | 7-12 | |
| Stanstead College (Stanstead) | Coed | 7-12 |
Tennessee
| School Name | Student Body | Grades Offered | |
| Bachman Academy (Mc Donald) | Coed | 6-12 |
Utah
| School Name | Student Body | Grades Offered | |
| Fieldstone Junior Boarding School (Gunnison) | Coed | 4-8 | |
| Wasatch Academy (Mt Pleasant) | Coed | 8-12 |
Vermont
| School Name | Student Body | Grades Offered | |
| The Greenwood School (Putney) | Boys | 6-12 | |
| St. Johnsbury Academy (St Johnsbury) | Coed | 9-12, PG | |
| Vermont Academy (Saxtons River) | Coed | 9-12 and PG |
Virginia
| School Name | Student Body | Grades Offered | |
| Blue Ridge School (St. George) | Boys | 9-12 | |
| Hargrave Military Academy (Chatham) | Boys | 7-12, PG | |
| Miller School of Albemarle (Charlottesville) | Coed | 8-12, PG |



