Squash Boarding Schools
Boarding schools offering interscholastic squash teams sorted by state.
Detailed school profiles are made available by most AQ member (
) boarding schools. Return to AQ's home page to look for boarding schools with different qualities and traits.
Inquire using the form below. Take this great opportunity to connect with a school admission office and receive your free copy of AQ's e-book, "Mastering the Private School Admission Process."
| School Name | Student Body | Grades Offered | |
| Leysin American School in Switzerland (Leysin) | Coed | 8-PG |
British Columbia
| School Name | Student Body | Grades Offered | |
| Brentwood College School (Mill Bay) | Coed | 9-12 | |
| Shawnigan Lake School (Shawnigan Lake) | Coed | 8-12 | |
| St. George's School (Vancouver) | Boys | 1-12 | |
| St. Michaels University School (Victoria) | Coed | K-12 |
California
| School Name | Student Body | Grades Offered | |
| Cate School (Carpinteria) | Coed | 9-12 |
Connecticut
| School Name | Student Body | Grades Offered | |
| Avon Old Farms School (Avon) | Boys | 9-12, PG | |
| Canterbury School (New Milford) | Coed | 9-12, PG | |
| Ethel Walker School (Simsbury) | Girls | 6-12 | |
| Miss Porter's School (Farmington) | Girls | 9-12 | |
| Pomfret School (Pomfret) | Coed | 9-12, PG | |
| Salisbury School (Salisbury) | Boys | 9-12, PG | |
| Westover School (Middlebury) | Girls | 9-12 |
Maryland
| School Name | Student Body | Grades Offered | |
| St. Timothy's School (Stevenson) | Girls | 9-12, PG |
Massachusetts
| School Name | Student Body | Grades Offered | |
| Bement School (Deerfield) | Coed | K-9 | |
| Berkshire School (Sheffield) | Coed | 9-12, PG | |
| Brooks School (North Andover) | Coed | 9-12 | |
| Eaglebrook School (Deerfield) | Boys | 6-9 | |
| Fessenden School (West Newton) | Boys | K-9 | |
| Middlesex School (Concord) | Coed | 9-12 | |
| Milton Academy (Milton) | Coed | K-12 | |
| Noble & Greenough School (Dedham) | Coed | 7-12 | |
| St. Mark's School (Southborough) | Coed | 9-12 | |
| Tabor Academy (Marion) | Coed | 9-12 | |
| The Williston Northampton School (Easthampton) | Coed | 7-12 |
New Brunswick
| School Name | Student Body | Grades Offered | |
| Rothesay Netherwood School (Rothesay) | Coed | 6-12 |
New Jersey
| School Name | Student Body | Grades Offered | |
| Blair Academy (Blairstown) | Coed | 9-12, PG |
New York
| School Name | Student Body | Grades Offered | |
| Buffalo Seminary (Buffalo) | Girls | 9-12 | |
| The Masters School (Dobbs Ferry) | Coed | 5-12 | |
| Trinity-Pawling School (Pawling) | Boys | 7-PG |
Ontario
| School Name | Student Body | Grades Offered | |
| Albert College (Belleville) | Coed | JK-12, PG | |
| Appleby College (Oakville) | Coed | 7-12 | |
| Ridley College (St. Catharines) | Coed | JK-12, PG | |
| St. Andrew's College (Aurora) | Boys | 6-12 | |
| Trinity College School (Port Hope) | Coed | 5-12, PG | |
| Upper Canada College (Toronto) | Boys | 8-12 |
Pennsylvania
| School Name | Student Body | Grades Offered | |
| Mercersburg Academy (Mercersburg) | Coed | 9-12, PG |
Quebec
| School Name | Student Body | Grades Offered | |
| Stanstead College (Stanstead) | Coed | 7-12 |
Rhode Island
| School Name | Student Body | Grades Offered | |
| Portsmouth Abbey School (Portsmouth) | Coed | 9-12 |



