Nondenominational Boarding Schools
Nondenominational boarding schools sorted by state.
Detailed school profiles are made available by most AQ member (
) Nondenominational boarding schools. Return to AQ's home page to look for boarding schools with different qualities and traits.
Inquire using the form below. Take this great opportunity to connect with a school admission office and receive your free copy of AQ's e-book, "Mastering the Private School Admission Process."
Alabama
| School Name | Student Body | Grades Offered | |
| Indian Springs School (Indian Springs) | Coed | 8-12 | |
| Lyman Ward Military Academy (Camp Hill) | Boys | 6-12 |
Arizona
| School Name | Student Body | Grades Offered | |
| Fenster School (Tucson) | Coed | 9-Post Graduate | |
| The Orme School (Mayer) | Coed | 8-12, PG | |
| Verde Valley School (Sedona) | Coed | 9-12 |
British Columbia
| School Name | Student Body | Grades Offered | |
| Brentwood College School (Mill Bay) | Coed | 9-12 | |
| Queen Margaret's School (Duncan) | Coed | PK-12 | |
| St. George's School (Vancouver) | Boys | 1-12 | |
| St. Margaret's School (Victoria) | Girls | Preschool-12 |
California
| School Name | Student Body | Grades Offered | |
| Army and Navy Academy (Carlsbad) | Boys | 7-12 | |
| The Athenian School (Danville) | Coed | 6-12 | |
| Besant Hill School (Ojai) | Coed | 9-12 | |
| Cate School (Carpinteria) | Coed | 9-12 | |
| Dunn School (Los Olivos) | Coed | 6-12 | |
| Idyllwild Arts Academy (Idyllwild) | Coed | 9-12, PG | |
| Midland School (Los Olivos) | Coed | 9-12 | |
| Ojai Valley School (Ojai) | Coed | PK-12 | |
| Squaw Valley Academy (Olympic Valley) | Coed | 9-12 | |
| Stevenson School (Pebble Beach) | Coed | PK-12 | |
| The Thacher School (Ojai) | Coed | 9-12 | |
| The Webb Schools (Claremont) | Coed | 9-12 |
Colorado
| School Name | Student Body | Grades Offered | |
| Colorado Rocky Mountain School (Carbondale) | Coed | 9-12 | |
| Fountain Valley School of Colorado (Colorado Springs) | Coed | 9-12 | |
| Lowell Whiteman School (Steamboat Springs) | Coed | 8-12 |
Connecticut
| School Name | Student Body | Grades Offered | |
| Cheshire Academy (Cheshire) | Coed | 8-12, PG | |
| Choate Rosemary Hall (Wallingford) | Coed | 9-12, PG | |
| Ethel Walker School (Simsbury) | Girls | 6-12 | |
| The Forman School (Litchfield) | Coed | 9-PG | |
| Franklin Academy (East Haddam) | Coed | 9-12 | |
| The Glenholme School, A Devereux Center (Washington) | Coed | 5-12 + PG | |
| The Hotchkiss School (Lakeville) | Coed | 9-12, PG | |
| Hyde School - Woodstock (Woodstock) | Coed | 9-12 & PG | |
| Indian Mountain School (Lakeville) | Coed | 5-9 | |
| Loomis-Chaffee School (Windsor) | Coed | 9-12 | |
| The Marvelwood School (Kent) | Coed | 9-12 | |
| Miss Porter's School (Farmington) | Girls | 9-12 | |
| Oxford Academy (Westbrook) | Boys | ||
| Pomfret School (Pomfret) | Coed | 9-12, PG | |
| Suffield Academy (Suffield) | Coed | 9-12, PG | |
| The Taft School (Watertown) | Coed | 9-12 | |
| Westminster School (Simsbury) | Coed | 9-12 | |
| Westover School (Middlebury) | Girls | 9-12 | |
| The Woodhall School (Bethlehem) | Boys | 9-12 |
Florida
| School Name | Student Body | Grades Offered | |
| Admiral Farragut Academy (St. Petersburg) | Coed | PK3-12 | |
| The Bolles School (Jacksonville) | Coed | K-12 | |
| Florida Air Academy (Melbourne) | Coed | 6-12 | |
| IMG Academy (Bradenton) | Coed | PK-12, PG | |
| Montverde Academy (Montverde) | Coed | K-12, PG | |
| The North Broward Preparatory School (Coconut Creek) | Coed | PreK-12 |
Georgia
| School Name | Student Body | Grades Offered | |
| Brandon Hall School (Atlanta) | Coed | 6-12, PG | |
| Brenau Academy (Gainesville) | Girls | 9-12, PG | |
| Riverside Military Academy (Gainesville) | Boys | 7-12 |
Hawaii
| School Name | Student Body | Grades Offered | |
| Hawaii Preparatory Academy (Kamuela) | Coed | K-PG |
Illinois
| School Name | Student Body | Grades Offered | |
| Brehm Preparatory School (Carbondale) | Coed | 6-12 | |
| Lake Forest Academy (Lake Forest) | Coed | 8-12 |
Indiana
| School Name | Student Body | Grades Offered | |
| Culver Academies (Culver) | Coed | 9-12 |
Maine
| School Name | Student Body | Grades Offered | |
| Fryeburg Academy (Fryeburg) | Coed | 9-12, PG | |
| Gould Academy (Bethel) | Coed | 9-12, PG | |
| Hebron Academy (Hebron) | Coed | 6-PG | |
| Hyde School - Bath (Bath) | Coed | 9-12 | |
| Lee Academy (Lee) | Coed | 9-12, PG | |
| Maine Central Institute (Pittsfield) | Coed | 9-12, PG |
Manitoba
| School Name | Student Body | Grades Offered | |
| Balmoral Hall School (Winnipeg) | Girls | Nursery-12, PG | |
| St. John's-Ravenscourt School (Winnipeg) | Coed | K-12 |
Maryland
| School Name | Student Body | Grades Offered | |
| Garrison Forest School (Owings Mills) | Girls | Preschool through Grade 12 | |
| Mc Donogh School (Mc Donogh) | Coed | K-12 | |
| Oldfields School (Sparks Glencoe) | Girls | 8-12, PG | |
| West Nottingham Academy (Colora) | Coed | 9-12, PG |
Massachusetts
| School Name | Student Body | Grades Offered | |
| Belmont Hill School (Belmont) | Boys | 7-12 | |
| Bement School (Deerfield) | Coed | K-9 | |
| Berkshire School (Sheffield) | Coed | 9-12, PG | |
| Buxton School (Williamstown) | Coed | 9-12 | |
| The Cambridge School Of Weston (Weston) | Coed | 8-12 | |
| Chapel Hill-Chauncy Hall School (Waltham) | Coed | 8-12 | |
| Concord Academy (Concord) | Coed | 9-12 | |
| Cushing Academy (Ashburnham) | Coed | 9-PG | |
| Dana Hall School (Wellesley) | Girls | 6-12 | |
| Deerfield Academy (Deerfield) | Coed | 8-12 | |
| Eagle Hill School (Hardwick) | Coed | 8-12 | |
| Eaglebrook School (Deerfield) | Boys | 6-9 | |
| Fay School (Southborough) | Coed | Pre K - 9 | |
| Fessenden School (West Newton) | Boys | Pre K -9 | |
| Governor's Academy (Byfield) | Coed | 8-12 | |
| Hillside School (Marlborough) | Boys | 5-9 | |
| Landmark School (Prides Crossing) | Coed | 2-12 | |
| Lawrence Academy (Groton) | Coed | 8-12 | |
| The MacDuffie School (Granby) | Coed | 6-12 | |
| Middlesex School (Concord) | Coed | 9-12 | |
| Milton Academy (Milton) | Coed | K-12 | |
| Miss Hall's School (Pittsfield) | Girls | 9-12 | |
| Northfield Mount Hermon School (Mount Hermon) | Coed | 9-12, PG | |
| Phillips Andover Academy (Andover) | Coed | 9-12, PG | |
| Stoneleigh-Burnham School (Greenfield) | Girls | 7-12 | |
| Tabor Academy (Marion) | Coed | 9-12 | |
| Walnut Hill School for the Arts (Natick) | Coed | 9-12 | |
| Wilbraham & Monson Academy (Wilbraham) | Coed | 6-PG | |
| The Williston Northampton School (Easthampton) | Coed | 7-12 | |
| The Winchendon School (Winchendon) | Coed | 9-PG | |
| Worcester Academy (Worcester) | Coed | 6-12, PG |
Michigan
| School Name | Student Body | Grades Offered | |
| Cranbrook Schools (Bloomfield Hills) | Coed | PK-12 | |
| Interlochen Arts Academy (Interlochen) | Coed | 9-12, PG | |
| The Leelanau School (Glen Arbor) | Coed | 8-12 |
Missouri
| School Name | Student Body | Grades Offered | |
| Missouri Military Academy (Mexico) | Boys | 6-12, PG | |
| Thomas Jefferson School (Saint Louis) | Coed | 7-12 | |
| Wentworth Military Academy (Lexington) | Coed | 9-12, PG |
New Brunswick
| School Name | Student Body | Grades Offered | |
| Rothesay Netherwood School (Rothesay) | Coed | 6-12 |
New Hampshire
| School Name | Student Body | Grades Offered | |
| Brewster Academy (Wolfeboro) | Coed | 9-12, PG | |
| Cardigan Mountain School (Canaan) | Boys | 6-9 | |
| Dublin School (Dublin) | Coed | 9-12 | |
| Hampshire Country School (Rindge) | Boys | 3-10 | |
| Kimball Union Academy (Meriden) | Coed | 9-12, PG | |
| New Hampton School (New Hampton) | Coed | 9-12, PG | |
| The Oliverian School (Haverill) | Coed | 9-12 | |
| Phillips Exeter Academy (Exeter) | Coed | 9-12, PG | |
| Proctor Academy (Andover) | Coed | 9-12, PG | |
| Tilton School (Tilton) | Coed | 9-PG | |
| Wolfeboro, The Summer Boarding School (Wolfeboro) | Coed | 5-12 |
New Jersey
| School Name | Student Body | Grades Offered | |
| The American Boychoir School (Princeton) | Boys | 4-8 | |
| The Hun School of Princeton (Princeton) | Coed | 6-PG | |
| The Lawrenceville School (Lawrenceville) | Coed | 9-12, PG | |
| Peddie School (Hightstown) | Coed | 9-12, PG | |
| Purnell School (Pottersville) | Girls | 9-12 |
New Mexico
| School Name | Student Body | Grades Offered | |
| New Mexico Military Institute (Roswell) | Coed | 9-12, PG |
New York
| School Name | Student Body | Grades Offered | |
| Buffalo Seminary (Buffalo) | Girls | 9-12 | |
| Darrow School (New Lebanon) | Coed | 9-12 | |
| Emma Willard School (Troy) | Girls | 9-12 | |
| The Gow School (South Wales) | Boys | 7-12 | |
| Hackley School (Tarrytown) | Coed | K-12 | |
| The Harvey School (Katonah) | Coed | 6-12 | |
| Kildonan School (Amenia) | Coed | 2-12, PG | |
| The Knox School (Saint James) | Coed | 6-12 | |
| Maplebrook School (Amenia) | Coed | 6-12 | |
| The Masters School (Dobbs Ferry) | Coed | 5-12 | |
| Millbrook School (Millbrook) | Coed | 8-12 | |
| New York Military Academy (Cornwall Hudson) | Coed | 7-12 | |
| North Country School (Lake Placid) | Coed | 4-9 | |
| Northwood School (Lake Placid) | Coed | 9-12, PG | |
| The Storm King School (Cornwall-on-Hudson) | Coed | 8-12 | |
| THINK Global School (New York) | Coed | 9-12 |
North Carolina
| School Name | Student Body | Grades Offered | |
| Asheville School (Asheville) | Coed | 9-12 |
Ohio
| School Name | Student Body | Grades Offered | |
| Andrews Osborne Academy (Willoughby) | Coed | PK-12 | |
| Grand River Academy (Austinburg) | Boys | 9-12, PG | |
| Western Reserve Academy (Hudson) | Coed | 9-12 |
Ontario
| School Name | Student Body | Grades Offered | |
| Albert College (Belleville) | Coed | JK-12, PG | |
| Appleby College (Oakville) | Coed | 7-12 | |
| Ashbury College (Ottawa) | Coed | 4-12 | |
| Branksome Hall (Toronto) | Girls | 8-UE | |
| Pickering College (Newmarket) | Coed | JK-12 | |
| Rosseau Lake College (Rosseau) | Coed | 7-12, PG | |
| St. Andrew's College (Aurora) | Boys | 6-12 | |
| Trafalgar Castle School (Whitby) | Girls | 6-12, PG | |
| Upper Canada College (Toronto) | Boys | 8-12 |
Oregon
| School Name | Student Body | Grades Offered | |
| Delphian School (Sheridan) | Coed | K-12 |
Pennsylvania
| School Name | Student Body | Grades Offered | |
| Carson Long Military Institute (New Bloomfld) | Boys | 6-12 | |
| Girard College (Philadelphia) | Coed | K-12 | |
| Grier School (Birmingham) | Girls | 6-12, PG | |
| The Kiski School (Saltsburg) | Boys | 9-12, PG | |
| Linden Hall School (Lititz) | Girls | 5-12, PG | |
| Mercersburg Academy (Mercersburg) | Coed | 9-12, PG | |
| Milton Hershey School (Hershey) | Coed | K-12 | |
| The Phelps School (Malvern) | Boys | 7-12, PG | |
| Shady Side Academy (Pittsburgh) | Coed | PK-12 | |
| Solebury School (New Hope) | Coed | 7-12 | |
| Valley Forge Military Academy and College (Wayne) | Boys |
Quebec
| School Name | Student Body | Grades Offered | |
| Bishop's College School (Sherbrooke) | Coed | 7-12 | |
| Harrington College (Oka) | Boys | 7-12 | |
| Sedbergh School (Montebello) | Coed | 7-12 | |
| Stanstead College (Stanstead) | Coed | 7-12 |
Rhode Island
| School Name | Student Body | Grades Offered | |
| St. Andrew's School (Barrington) | Coed | 3-12 | |
| St. George's School (Middletown) | Coed | 9-12 |
South Carolina
| School Name | Student Body | Grades Offered | |
| Camden Military Academy (Camden) | Boys | 7-12 |
Tennessee
| School Name | Student Body | Grades Offered | |
| Bachman Academy (Mc Donald) | Coed | 6-12 | |
| Baylor School (Chattanooga) | Coed | 6-12 | |
| The Webb School (Bell Buckle) | Coed | 6-12, PG |
Texas
| School Name | Student Body | Grades Offered | |
| The Hockaday School (Dallas) | Girls | PK-12 | |
| Marine Military Academy (Harlingen) | Boys | 8-12 |
Utah
| School Name | Student Body | Grades Offered | |
| Fieldstone Academy (Gunnison) | Coed | 9-12 | |
| Fieldstone Junior Boarding School (Gunnison) | Coed | 4-8 | |
| Wasatch Academy (Mt Pleasant) | Coed | 7-PG |
Vermont
| School Name | Student Body | Grades Offered | |
| The Greenwood School (Putney) | Boys | 6-12 | |
| The Putney School (Putney) | Coed | 9-12 | |
| St. Johnsbury Academy (St Johnsbury) | Coed | 9-12, PG | |
| Vermont Academy (Saxtons River) | Coed | 9-12 and PG |
Virginia
| School Name | Student Body | Grades Offered | |
| Carlbrook School (Halifax) | Coed | 9-12, PG | |
| Foxcroft School (Middleburg) | Girls | 9-12 | |
| The Madeira School (Mclean) | Girls | 8-12 | |
| Miller School of Albemarle (Charlottesville) | Coed | 8-12, PG | |
| Woodberry Forest School (Woodberry Forest) | Boys | 8-12 |
West Virginia
| School Name | Student Body | Grades Offered | |
| Linsly School (Wheeling) | Coed | 5-12 |
Wisconsin
| School Name | Student Body | Grades Offered | |
| St. John's Northwestern Military Academy (Delafield) | Boys | 7-12 |

