Boarding Schools in the Northeast
Boarding schools in the northeast. Detailed school profiles are made available by most AQ member (
) northeastern boarding schools.
Return to AQ's home page to look for boarding schools with different qualities and traits.
Inquire using the form below. Take this great opportunity to connect with a school admission office and receive your free copy of AQ's e-book, "Mastering the Private School Admission Process."
Connecticut
| School Name | Student Body | Grades Offered | |
| Academy of the Holy Family (Baltic) | Girls | 9-12 | |
| Avon Old Farms School (Avon) | Boys | 9-12, PG | |
| Canterbury School (New Milford) | Coed | 9-12, PG | |
| Cheshire Academy (Cheshire) | Coed | 8-12, PG | |
| Choate Rosemary Hall (Wallingford) | Coed | 9-12, PG | |
| Ethel Walker School (Simsbury) | Girls | 6-12 | |
| The Forman School (Litchfield) | Coed | 9-12 | |
| Franklin Academy (East Haddam) | Coed | 9-12 | |
| The Glenholme School, A Devereux Center (Washington) | Coed | 5-12 + PG | |
| The Gunnery (Washington) | Coed | 9-PG | |
| The Hotchkiss School (Lakeville) | Coed | 9-12, PG | |
| Hyde School - Woodstock (Woodstock) | Coed | 9-12 & PG | |
| Indian Mountain School (Lakeville) | Coed | 5-9 | |
| Kent School (Kent) | Coed | 9-12 | |
| Loomis-Chaffee School (Windsor) | Coed | 9-12 | |
| Marianapolis Preparatory School (Thompson) | Coed | 9-12, PG | |
| The Marvelwood School (Kent) | Coed | 9-12 | |
| Miss Porter's School (Farmington) | Girls | 9-12 | |
| Oxford Academy (Westbrook) | Boys | ||
| Pomfret School (Pomfret) | Coed | 9-12, PG | |
| The Rectory School (Pomfret) | Coed | PK-9 | |
| Rumsey Hall School (Washington Depot) | Coed | K-9 | |
| Salisbury School (Salisbury) | Boys | 9-12, PG | |
| South Kent School (South Kent) | Boys | 9-12 & PG | |
| St. Thomas More School (Oakdale) | Boys | 8-12, PG | |
| Suffield Academy (Suffield) | Coed | 9-12, PG | |
| The Taft School (Watertown) | Coed | 9-12 | |
| Westminster School (Simsbury) | Coed | 9-12 | |
| Westover School (Middlebury) | Girls | 9-12 | |
| The Woodhall School (Bethlehem) | Boys | 9-12 |
Maine
| School Name | Student Body | Grades Offered | |
| Bridgton Academy (North Bridgton) | Boys | 12 - PG | |
| Fryeburg Academy (Fryeburg) | Coed | 9-12, PG | |
| Gould Academy (Bethel) | Coed | 9-12, PG | |
| Hebron Academy (Hebron) | Coed | 6-PG | |
| Hyde School - Bath (Bath) | Coed | 9-12 | |
| Kents Hill School (Kents Hill) | Coed | 9-12, PG | |
| Lee Academy (Lee) | Coed | 9-12, PG | |
| Maine Central Institute (Pittsfield) | Coed | 9-12, PG | |
| Washington Academy (East Machias) | Coed | 9-12, PG |
Massachusetts
| School Name | Student Body | Grades Offered | |
| Belmont Hill School (Belmont) | Boys | 7-12 | |
| Bement School (Deerfield) | Coed | K-9 | |
| Berkshire School (Sheffield) | Coed | 9-12, PG | |
| Brooks School (North Andover) | Coed | 9-12 | |
| Buxton School (Williamstown) | Coed | 9-12 | |
| The Cambridge School Of Weston (Weston) | Coed | 8-12 | |
| Chapel Hill-Chauncy Hall School (Waltham) | Coed | 8-12 | |
| College Internship Program (Lee) | Coed | 9-12 | |
| Concord Academy (Concord) | Coed | 9-12 | |
| Cushing Academy (Ashburnham) | Coed | 9-PG | |
| Dana Hall School (Wellesley) | Girls | 6-12 | |
| Deerfield Academy (Deerfield) | Coed | 8-12 | |
| Eagle Hill School (Hardwick) | Coed | 8-12 | |
| Eaglebrook School (Deerfield) | Boys | 6-9 | |
| Fay School (Southborough) | Coed | Pre K - 9 | |
| Fessenden School (West Newton) | Boys | K-9 | |
| Governor's Academy (Byfield) | Coed | 8-12 | |
| Groton School (Groton) | Coed | 8-12 | |
| Hillside School (Marlborough) | Boys | 5-9 | |
| Landmark School (Prides Crossing) | Coed | 2-12 | |
| Lawrence Academy (Groton) | Coed | 8-12 | |
| Linden Hill School (Northfield) | Boys | ||
| The MacDuffie School (Granby) | Coed | 6-12 | |
| Middlesex School (Concord) | Coed | 9-12 | |
| Milton Academy (Milton) | Coed | K-12 | |
| Miss Hall's School (Pittsfield) | Girls | 9-12 | |
| Noble & Greenough School (Dedham) | Coed | 7-12 | |
| Northfield Mount Hermon School (Mount Hermon) | Coed | 9-12, PG | |
| Phillips Andover Academy (Andover) | Coed | 9-12, PG | |
| St. Mark's School (Southborough) | Coed | 9-12 | |
| Stoneleigh-Burnham School (Greenfield) | Girls | 7-12 | |
| Tabor Academy (Marion) | Coed | 9-12 | |
| Walnut Hill School for the Arts (Natick) | Coed | 9-12 | |
| Wilbraham & Monson Academy (Wilbraham) | Coed | 6-PG | |
| The Williston Northampton School (Easthampton) | Coed | 7-12 | |
| The Winchendon School (Winchendon) | Coed | 9-PG | |
| Worcester Academy (Worcester) | Coed | 6-12, PG |
New Hampshire
| School Name | Student Body | Grades Offered | |
| Brewster Academy (Wolfeboro) | Coed | 9-12, PG | |
| Cardigan Mountain School (Canaan) | Boys | 6-9 | |
| Dublin School (Dublin) | Coed | 9-12 | |
| Hampshire Country School (Rindge) | Boys | 3-10 | |
| High Mowing School (Wilton) | Coed | 9-12 | |
| Holderness School (Plymouth) | Coed | 8-12 | |
| Kimball Union Academy (Meriden) | Coed | 9-12, PG | |
| The Meeting School (Rindge) | Coed | 9-12 | |
| New Hampton School (New Hampton) | Coed | 9-12, PG | |
| The Oliverian School (Haverill) | Coed | 9-12 | |
| Phillips Exeter Academy (Exeter) | Coed | 9-12, PG | |
| Proctor Academy (Andover) | Coed | 9-12, PG | |
| St. Paul's School (Concord) | Coed | 9-12 | |
| Tilton School (Tilton) | Coed | 9-PG | |
| The White Mountain School (Bethlehem) | Coed | 9-12, PG | |
| Wolfeboro, The Summer Boarding School (Wolfeboro) | Coed | 5-12 |
New Jersey
| School Name | Student Body | Grades Offered | |
| The American Boychoir School (Princeton) | Boys | 4-8 | |
| Blair Academy (Blairstown) | Coed | 9-12, PG | |
| The Hun School of Princeton (Princeton) | Coed | 6-PG | |
| The Lawrenceville School (Lawrenceville) | Coed | 9-12, PG | |
| Peddie School (Hightstown) | Coed | 9-12, PG | |
| The Pennington School (Pennington) | Coed | 6-12 | |
| Purnell School (Pottersville) | Girls | 9-12 |
New York
| School Name | Student Body | Grades Offered | |
| Buffalo Seminary (Buffalo) | Girls | 9-12 | |
| Darrow School (New Lebanon) | Coed | 9-12 | |
| Emma Willard School (Troy) | Girls | 9-12 | |
| The Gow School (South Wales) | Boys | 7-12 | |
| Hackley School (Tarrytown) | Coed | K-12 | |
| The Harvey School (Katonah) | Coed | 6-12 | |
| Hoosac School (Hoosick) | Coed | ||
| Houghton Academy (Houghton) | Coed | 6-12, PG | |
| Kildonan School (Amenia) | Coed | 2-12, PG | |
| The Knox School (Saint James) | Coed | 6-12 | |
| Maplebrook School (Amenia) | Coed | 6-12 | |
| The Masters School (Dobbs Ferry) | Coed | 5-12 | |
| Millbrook School (Millbrook) | Coed | 8-12 | |
| New York Military Academy (Cornwall Hudson) | Coed | 7-12, PG | |
| North Country School (Lake Placid) | Coed | 4-7 | |
| Northwood School (Lake Placid) | Coed | 9-12, PG | |
| Oakwood Friends School (Poughkeepsie) | Coed | 7-12 | |
| Ross School (East Hampton) | Coed | PN - 4 Lower School 5 - 12 Upper School | |
| St. Thomas Choir School (New York) | Boys | 3-8 | |
| The Stony Brook School (Stony Brook) | Coed | 8-12 | |
| The Storm King School (Cornwall-on-Hudson) | Coed | 8-12 | |
| Trinity-Pawling School (Pawling) | Boys | 7-PG |
Pennsylvania
| School Name | Student Body | Grades Offered | |
| Carson Long Military Institute (New Bloomfld) | Boys | 6-12 | |
| CFS-The School At Church Farm (Exton) | Boys | 7-12 | |
| George School (Newtown) | Coed | 9-12 | |
| Girard College (Philadelphia) | Coed | K-12 | |
| Grier School (Birmingham) | Girls | 6-12, PG | |
| The Hill School (Pottstown) | Coed | 9 - 12, PG | |
| The Kiski School (Saltsburg) | Boys | 9-12, PG | |
| Linden Hall School (Lititz) | Girls | 5-12, PG | |
| Mercersburg Academy (Mercersburg) | Coed | 9-12, PG | |
| Milton Hershey School (Hershey) | Coed | K-12 | |
| Perkiomen School (Pennsburg) | Coed | 6-12 | |
| The Phelps School (Malvern) | Boys | 7-12, PG | |
| Shady Side Academy (Pittsburgh) | Coed | PK-12 | |
| Solebury School (New Hope) | Coed | 7-12 | |
| Valley Forge Military Academy and College (Wayne) | Boys | ||
| Westtown School (Westtown) | Coed | PK-12 | |
| Wyoming Seminary Upper School (Kingston) | Coed | preschool-12 |
Rhode Island
| School Name | Student Body | Grades Offered | |
| Portsmouth Abbey School (Portsmouth) | Coed | 9-12 | |
| St. Andrew's School (Barrington) | Coed | 3-12 | |
| St. George's School (Middletown) | Coed | 9-12 |
Vermont
| School Name | Student Body | Grades Offered | |
| The Greenwood School (Putney) | Boys | 6-12 | |
| Lyndon Institute (Lyndon Center) | Coed | 9-12 | |
| The Putney School (Putney) | Coed | 9-12 | |
| Rock Point School (Burlington) | Coed | 9-12 | |
| St. Johnsbury Academy (St Johnsbury) | Coed | 9-12, PG | |
| Vermont Academy (Saxtons River) | Coed | 9-12 and PG |



