Track & Field Boarding Schools
Boarding schools offering interscholastic tack & field teams sorted by state.
Detailed school profiles are made available by most AQ member (
) boarding schools. Return to AQ's home page to look for boarding schools with different qualities and traits.
Inquire using the form below. Take this great opportunity to connect with a school admission office and receive your free copy of AQ's e-book, "Mastering the Private School Admission Process."
| School Name | Student Body | Grades Offered | |
| Leysin American School in Switzerland (Leysin) | Coed | 8-PG |
Alabama
| School Name | Student Body | Grades Offered | |
| St. Bernard Preparatory School (Cullman) | Coed | 7-12 |
Arizona
| School Name | Student Body | Grades Offered | |
| The Orme School (Mayer) | Coed | 8-12, PG |
Arkansas
| School Name | Student Body | Grades Offered | |
| Subiaco Academy (Subiaco) | Boys | 7-12 |
British Columbia
| School Name | Student Body | Grades Offered | |
| St. George's School (Vancouver) | Boys | 1-12 | |
| St. Margaret's School (Victoria) | Girls | Preschool-12 | |
| St. Michaels University School (Victoria) | Coed | K-12 |
California
| School Name | Student Body | Grades Offered | |
| Army and Navy Academy (Carlsbad) | Boys | 7-12 | |
| Besant Hill School (Ojai) | Coed | 9-12 | |
| Cate School (Carpinteria) | Coed | 9-12 | |
| Dunn School (Los Olivos) | Coed | 6-12 | |
| Monte Vista Christian School (Watsonville) | Coed | 6-12 | |
| San Domenico School (San Anselmo) | Girls | PK-12 | |
| Santa Catalina School (Monterey) | Girls | 9-12 | |
| Southwestern Academy (San Marino) | Coed | 6 - 12 PG | |
| Stevenson School (Pebble Beach) | Coed | PK-12 | |
| The Thacher School (Ojai) | Coed | 9-12 | |
| Villanova Preparatory School (Ojai) | Coed | 9-12 | |
| The Webb Schools (Claremont) | Coed | 9-12 | |
| Woodside Priory School (Portola Valley) | Coed | 6-12 |
Colorado
| School Name | Student Body | Grades Offered | |
| Fountain Valley School of Colorado (Colorado Springs) | Coed | 9-12 | |
| Lowell Whiteman School (Steamboat Springs) | Coed | 8-12 |
Connecticut
| School Name | Student Body | Grades Offered | |
| Avon Old Farms School (Avon) | Boys | 9-12, PG | |
| Canterbury School (New Milford) | Coed | 9-12, PG | |
| Cheshire Academy (Cheshire) | Coed | 8-12, PG | |
| Hyde School - Woodstock (Woodstock) | Coed | 9-12 & PG | |
| Marianapolis Preparatory School (Thompson) | Coed | 9-12, PG | |
| The Rectory School (Pomfret) | Coed | PK-9 | |
| St. Thomas More School (Oakdale) | Boys | 8-12, PG |
Florida
| School Name | Student Body | Grades Offered | |
| Admiral Farragut Academy (St. Petersburg) | Coed | PK-12 | |
| Florida Air Academy (Melbourne) | Coed | 6-12 | |
| Montverde Academy (Montverde) | Coed | K-12, PG | |
| The North Broward Preparatory Schools (Coconut Creek) | Coed | P-12 |
Georgia
| School Name | Student Body | Grades Offered | |
| Darlington School (Rome) | Coed | PK-12 | |
| Rabun Gap Nacoochee School (Rabun Gap) | Coed | 6-12 | |
| Riverside Military Academy (Gainesville) | Boys | 7-12 | |
| Tallulah Falls School (Tallulah Falls) | Coed | 6-12 |
Hawaii
| School Name | Student Body | Grades Offered | |
| Hawaii Preparatory Academy (Kamuela) | Coed | K-PG |
Indiana
| School Name | Student Body | Grades Offered | |
| Culver Academies (Culver) | Coed | 9-12 | |
| Howe Military School (Howe) | Coed | 5-12 |
Kansas
| School Name | Student Body | Grades Offered | |
| Maur Hill-Mount Academy (Atchison) | Coed | 7-12 |
Maine
| School Name | Student Body | Grades Offered | |
| Fryeburg Academy (Fryeburg) | Coed | 9-12, PG | |
| Hebron Academy (Hebron) | Coed | 6-PG | |
| Hyde School - Bath (Bath) | Coed | 9-12 | |
| Maine Central Institute (Pittsfield) | Coed | 9-12, PG | |
| Washington Academy (East Machias) | Coed | 9-12, PG |
Manitoba
| School Name | Student Body | Grades Offered | |
| Balmoral Hall School (Winnipeg) | Girls | Nursery-12, PG | |
| St. John's-Ravenscourt School (Winnipeg) | Coed | K-12 |
Maryland
| School Name | Student Body | Grades Offered | |
| Garrison Forest School (Owings Mills) | Girls | Preschool through Grade 12 |
Massachusetts
| School Name | Student Body | Grades Offered | |
| Bement School (Deerfield) | Coed | K-9 | |
| Berkshire School (Sheffield) | Coed | 9-12, PG | |
| Cushing Academy (Ashburnham) | Coed | 9-PG | |
| Eaglebrook School (Deerfield) | Boys | 6-9 | |
| Fay School (Southborough) | Coed | Pre K - 9 | |
| Fessenden School (West Newton) | Boys | K-9 | |
| Hillside School (Marlborough) | Boys | 5-9 | |
| Middlesex School (Concord) | Coed | 9-12 | |
| Milton Academy (Milton) | Coed | K-12 | |
| Northfield Mount Hermon School (Mount Hermon) | Coed | 9-12, PG | |
| Tabor Academy (Marion) | Coed | 9-12 | |
| Wilbraham & Monson Academy (Wilbraham) | Coed | 6-PG | |
| The Williston Northampton School (Easthampton) | Coed | 7-12 | |
| The Winchendon School (Winchendon) | Coed | 9-PG | |
| Worcester Academy (Worcester) | Coed | 6-12, PG |
Michigan
| School Name | Student Body | Grades Offered | |
| Cranbrook Schools (Bloomfield Hills) | Coed | PK-12 |
Minnesota
| School Name | Student Body | Grades Offered | |
| St. John's Preparatory School (Collegeville) | Coed | 7-12, PG |
Mississippi
| School Name | Student Body | Grades Offered | |
| St. Stanislaus College (Bay St. Louis) | Boys | 7-12 |
Missouri
| School Name | Student Body | Grades Offered | |
| Missouri Military Academy (Mexico) | Boys | 6-12, PG |
New Brunswick
| School Name | Student Body | Grades Offered | |
| Rothesay Netherwood School (Rothesay) | Coed | 6-12 |
New Jersey
| School Name | Student Body | Grades Offered | |
| Blair Academy (Blairstown) | Coed | 9-12, PG | |
| The Hun School of Princeton (Princeton) | Coed | 6-PG |
New Mexico
| School Name | Student Body | Grades Offered | |
| New Mexico Military Institute (Roswell) | Coed | 9-12, PG |
New York
| School Name | Student Body | Grades Offered | |
| The Masters School (Dobbs Ferry) | Coed | 5-12 | |
| Ross School (East Hampton) | Coed | PN - 4 Lower School 5 - 12 Upper School | |
| Trinity-Pawling School (Pawling) | Boys | 7-PG |
North Carolina
| School Name | Student Body | Grades Offered | |
| Asheville School (Asheville) | Coed | 9-12 | |
| Christ School (Arden) | Boys | 8-12 | |
| Saint Marys School (Raleigh) | Girls | 9-12 |
Ohio
| School Name | Student Body | Grades Offered | |
| Western Reserve Academy (Hudson) | Coed | 9-12 |
Ontario
| School Name | Student Body | Grades Offered | |
| Academie Ste. Cecile International School (Windsor) | Coed | 4-12/IB | |
| Albert College (Belleville) | Coed | JK-12, PG | |
| Ashbury College (Ottawa) | Coed | 4-12 | |
| The Bishop Strachan School (Toronto) | Girls | JK-12 | |
| Branksome Hall (Toronto) | Girls | 8-UE | |
| Havergal College (Toronto) | Girls | 9-12 | |
| Lakefield College School (Lakefield) | Coed | 9-12 | |
| Pickering College (Newmarket) | Coed | JK-12 | |
| Ridley College (St. Catharines) | Coed | JK-12, PG | |
| St. Andrew's College (Aurora) | Boys | 6-12 | |
| Trafalgar Castle School (Whitby) | Girls | 6-12, PG | |
| Trinity College School (Port Hope) | Coed | 5-12, PG | |
| Upper Canada College (Toronto) | Boys | 8-12 |
Oregon
| School Name | Student Body | Grades Offered | |
| Oregon Episcopal School (Portland) | Coed | PK-12 |
Pennsylvania
| School Name | Student Body | Grades Offered | |
| Mercersburg Academy (Mercersburg) | Coed | 9-12, PG | |
| Solebury School (New Hope) | Coed | 7-12 | |
| Valley Forge Military Academy and College (Wayne) | Boys | ||
| Westtown School (Westtown) | Coed | PK-12 |
Quebec
| School Name | Student Body | Grades Offered | |
| Bishop's College School (Sherbrooke) | Coed | 7-12 |
Saskatchewan
| School Name | Student Body | Grades Offered | |
| Athol Murray College of Notre Dame (Wilcox) | Coed | 9-12 |
Tennessee
| School Name | Student Body | Grades Offered | |
| Bachman Academy (Mc Donald) | Coed | 6-12 | |
| Baylor School (Chattanooga) | Coed | 6-12 | |
| St. Andrew's-Sewanee School (Sewanee) | Coed | 6-12 |
Texas
| School Name | Student Body | Grades Offered | |
| The Brook Hill School (Bullard) | Coed | PK-12 | |
| Marine Military Academy (Harlingen) | Boys | 8-12 | |
| San Marcos Baptist Academy (San Marcos) | Coed | 7-12 |
Utah
| School Name | Student Body | Grades Offered | |
| Fieldstone Junior Boarding School (Gunnison) | Coed | 4-8 | |
| Wasatch Academy (Mt Pleasant) | Coed | 8-12 |
Vermont
| School Name | Student Body | Grades Offered | |
| St. Johnsbury Academy (St Johnsbury) | Coed | 9-12, PG | |
| Vermont Academy (Saxtons River) | Coed | 9-12 and PG |
Virginia
| School Name | Student Body | Grades Offered | |
| Blue Ridge School (St. George) | Boys | 9-12 | |
| Fork Union Military Academy (Fork Union) | Boys | 6-12, PG | |
| Foxcroft School (Middleburg) | Girls | 9-12 | |
| Massanutten Military Academy (Woodstock) | Coed | 7-12, PG | |
| Randolph-Macon Academy (Front Royal) | Coed | 6-12, PG |
Washington
| School Name | Student Body | Grades Offered | |
| Annie Wright Upper School (Tacoma) | Girls | Preschool-12 |
West Virginia
| School Name | Student Body | Grades Offered | |
| Linsly School (Wheeling) | Coed | 5-12 |
Wisconsin
| School Name | Student Body | Grades Offered | |
| St. John's Northwestern Military Academy (Delafield) | Boys | 7-12 |



