Arts Club Boarding Schools
Boarding schools offering arts club as an extracurricular program sorted by state.
Detailed school profiles are made available by most AQ member (
) arts club boarding schools. Return to AQ's home page to look for boarding schools with different qualities and traits.
Inquire using the form below. Take this great opportunity to connect with a school admission office and receive your free copy of AQ's e-book, "Mastering the Private School Admission Process."
Alabama
| School Name | Student Body | Grades Offered | |
| Indian Springs School (Indian Springs) | Coed | 8-12 | |
| St. Bernard Preparatory School (Cullman) | Coed | 7-12 |
Arizona
| School Name | Student Body | Grades Offered | |
| Fenster School (Tucson) | Coed | 9-Post Graduate |
Arkansas
| School Name | Student Body | Grades Offered | |
| Subiaco Academy (Subiaco) | Boys | 7-12 |
British Columbia
| School Name | Student Body | Grades Offered | |
| Brentwood College School (Mill Bay) | Coed | 9-12 | |
| Shawnigan Lake School (Shawnigan Lake) | Coed | 8-12 | |
| St. George's School (Vancouver) | Boys | 1-12 | |
| St. Michaels University School (Victoria) | Coed | K-12 |
California
| School Name | Student Body | Grades Offered | |
| Army and Navy Academy (Carlsbad) | Boys | 7-12 | |
| Besant Hill School (Ojai) | Coed | 9-12 | |
| Monte Vista Christian School (Watsonville) | Coed | 6-12 | |
| Southwestern Academy (San Marino) | Coed | 6 - 12 PG | |
| Villanova Preparatory School (Ojai) | Coed | 9-12 |
Connecticut
| School Name | Student Body | Grades Offered | |
| Avon Old Farms School (Avon) | Boys | 9-12, PG | |
| The Glenholme School, A Devereux Center (Washington) | Coed | 5-12 + PG | |
| Marianapolis Preparatory School (Thompson) | Coed | 9-12, PG | |
| Miss Porter's School (Farmington) | Girls | 9-12 | |
| The Rectory School (Pomfret) | Coed | PK-9 | |
| The Woodhall School (Bethlehem) | Boys | 9-12 |
Florida
| School Name | Student Body | Grades Offered | |
| Montverde Academy (Montverde) | Coed | K-12, PG |
Georgia
| School Name | Student Body | Grades Offered | |
| Rabun Gap Nacoochee School (Rabun Gap) | Coed | 6-12 |
Indiana
| School Name | Student Body | Grades Offered | |
| Culver Academies (Culver) | Coed | 9-12 |
Kansas
| School Name | Student Body | Grades Offered | |
| Maur Hill-Mount Academy (Atchison) | Coed | 7-12 |
Maine
| School Name | Student Body | Grades Offered | |
| Maine Central Institute (Pittsfield) | Coed | 9-12, PG |
Manitoba
| School Name | Student Body | Grades Offered | |
| Balmoral Hall School (Winnipeg) | Girls | Nursery-12, PG | |
| St. John's-Ravenscourt School (Winnipeg) | Coed | K-12 |
Maryland
| School Name | Student Body | Grades Offered | |
| Garrison Forest School (Owings Mills) | Girls | Preschool through Grade 12 | |
| Saint James School (St James) | Coed | 8-12 | |
| St. Timothy's School (Stevenson) | Girls | 9-12, PG |
Massachusetts
| School Name | Student Body | Grades Offered | |
| College Internship Program (Lee) | Coed | 9-12 | |
| Eaglebrook School (Deerfield) | Boys | 6-9 | |
| Hillside School (Marlborough) | Boys | 5-9 | |
| Middlesex School (Concord) | Coed | 9-12 | |
| Milton Academy (Milton) | Coed | K-12 | |
| Miss Hall's School (Pittsfield) | Girls | 9-12 |
Minnesota
| School Name | Student Body | Grades Offered | |
| Shattuck-St. Mary's School (Faribault) | Coed | 6-PG |
New Brunswick
| School Name | Student Body | Grades Offered | |
| Rothesay Netherwood School (Rothesay) | Coed | 6-12 |
New Hampshire
| School Name | Student Body | Grades Offered | |
| Dublin School (Dublin) | Coed | 9-12 | |
| New Hampton School (New Hampton) | Coed | 9-12, PG |
New Jersey
| School Name | Student Body | Grades Offered | |
| Blair Academy (Blairstown) | Coed | 9-12, PG | |
| The Hun School of Princeton (Princeton) | Coed | 6-PG | |
| Purnell School (Pottersville) | Girls | 9-12 |
New York
| School Name | Student Body | Grades Offered | |
| The Knox School (Saint James) | Coed | 6-12 | |
| The Masters School (Dobbs Ferry) | Coed | 5-12 | |
| The Storm King School (Cornwall-on-Hudson) | Coed | 8-12 |
North Carolina
| School Name | Student Body | Grades Offered | |
| Saint Marys School (Raleigh) | Girls | 9-12 |
Ohio
| School Name | Student Body | Grades Offered | |
| Grand River Academy (Austinburg) | Boys | 9-12, PG |
Ontario
| School Name | Student Body | Grades Offered | |
| Albert College (Belleville) | Coed | JK-12, PG | |
| Appleby College (Oakville) | Coed | 7-12 | |
| The Bishop Strachan School (Toronto) | Girls | JK-12 | |
| Branksome Hall (Toronto) | Girls | 8-UE | |
| Havergal College (Toronto) | Girls | 9-12 | |
| Pickering College (Newmarket) | Coed | JK-12 | |
| Rosseau Lake College (Rosseau) | Coed | 7-12, PG | |
| St. Andrew's College (Aurora) | Boys | 6-12 | |
| Trafalgar Castle School (Whitby) | Girls | 6-12, PG | |
| Trinity College School (Port Hope) | Coed | 5-12, PG |
Pennsylvania
| School Name | Student Body | Grades Offered | |
| Linden Hall School (Lititz) | Girls | 5-12, PG | |
| Mercersburg Academy (Mercersburg) | Coed | 9-12, PG | |
| The Phelps School (Malvern) | Boys | 7-12, PG | |
| Valley Forge Military Academy and College (Wayne) | Boys | ||
| Wyoming Seminary Upper School (Kingston) | Coed | preschool-12 |
Quebec
| School Name | Student Body | Grades Offered | |
| Stanstead College (Stanstead) | Coed | 7-12 |
Rhode Island
| School Name | Student Body | Grades Offered | |
| St. Andrew's School (Barrington) | Coed | 3-12 |
Saskatchewan
| School Name | Student Body | Grades Offered | |
| Athol Murray College of Notre Dame (Wilcox) | Coed | 9-12 |
Tennessee
| School Name | Student Body | Grades Offered | |
| St. Andrew's-Sewanee School (Sewanee) | Coed | 6-12 |
Texas
| School Name | Student Body | Grades Offered | |
| The Brook Hill School (Bullard) | Coed | PK-12 |
Virginia
| School Name | Student Body | Grades Offered | |
| Blue Ridge School (St. George) | Boys | 9-12 | |
| Foxcroft School (Middleburg) | Girls | 9-12 | |
| Massanutten Military Academy (Woodstock) | Coed | 7-12, PG |



