Chorus Boarding Schools
Boarding schools offering chorus as an extracurricular program sorted by state.
Detailed school profiles are made available by most AQ member (
) chorus boarding schools. Return to AQ's home page to look for boarding schools with different qualities and traits.
Inquire using the form below. Take this great opportunity to connect with a school admission office and receive your free copy of AQ's e-book, "Mastering the Private School Admission Process."
Alabama
| School Name | Student Body | Grades Offered | |
| St. Bernard Preparatory School (Cullman) | Coed | 7-12 |
Arizona
| School Name | Student Body | Grades Offered | |
| The Orme School (Mayer) | Coed | 8-12, PG |
Arkansas
| School Name | Student Body | Grades Offered | |
| Subiaco Academy (Subiaco) | Boys | 7-12 |
British Columbia
| School Name | Student Body | Grades Offered | |
| Brentwood College School (Mill Bay) | Coed | 9-12 | |
| Shawnigan Lake School (Shawnigan Lake) | Coed | 8-12 | |
| St. Michaels University School (Victoria) | Coed | K-12 |
California
| School Name | Student Body | Grades Offered | |
| Oak Grove School (Ojai) | Coed | 1-12 | |
| Ojai Valley School (Ojai) | Coed | PK-12 | |
| Stevenson School (Pebble Beach) | Coed | PK-12 | |
| The Thacher School (Ojai) | Coed | 9-12 | |
| The Webb Schools (Claremont) | Coed | 9-12 |
Colorado
| School Name | Student Body | Grades Offered | |
| Fountain Valley School of Colorado (Colorado Springs) | Coed | 9-12 |
Connecticut
| School Name | Student Body | Grades Offered | |
| Canterbury School (New Milford) | Coed | 9-12, PG | |
| Ethel Walker School (Simsbury) | Girls | 6-12 | |
| The Forman School (Litchfield) | Coed | 9-12 | |
| The Glenholme School, A Devereux Center (Washington) | Coed | 5-12 + PG | |
| The Gunnery (Washington) | Coed | 9-PG | |
| Hyde School - Woodstock (Woodstock) | Coed | 9-12 & PG | |
| The Marvelwood School (Kent) | Coed | 9-12 | |
| Pomfret School (Pomfret) | Coed | 9-12, PG | |
| St. Thomas More School (Oakdale) | Boys | 8-12, PG |
Florida
| School Name | Student Body | Grades Offered | |
| Admiral Farragut Academy (St. Petersburg) | Coed | PK-12 | |
| Montverde Academy (Montverde) | Coed | K-12, PG | |
| Saint Andrew's School (Boca Raton) | Coed | JK-12 |
Georgia
| School Name | Student Body | Grades Offered | |
| Darlington School (Rome) | Coed | PK-12 | |
| Rabun Gap Nacoochee School (Rabun Gap) | Coed | 6-12 | |
| Riverside Military Academy (Gainesville) | Boys | 7-12 |
Indiana
| School Name | Student Body | Grades Offered | |
| Culver Academies (Culver) | Coed | 9-12 |
Maine
| School Name | Student Body | Grades Offered | |
| Fryeburg Academy (Fryeburg) | Coed | 9-12, PG | |
| Hebron Academy (Hebron) | Coed | 6-PG | |
| Hyde School - Bath (Bath) | Coed | 9-12 | |
| Maine Central Institute (Pittsfield) | Coed | 9-12, PG |
Manitoba
| School Name | Student Body | Grades Offered | |
| Balmoral Hall School (Winnipeg) | Girls | Nursery-12, PG |
Maryland
| School Name | Student Body | Grades Offered | |
| Garrison Forest School (Owings Mills) | Girls | Preschool through Grade 12 | |
| West Nottingham Academy (Colora) | Coed | 9-12, PG |
Massachusetts
| School Name | Student Body | Grades Offered | |
| Bement School (Deerfield) | Coed | K-9 | |
| Berkshire School (Sheffield) | Coed | 9-12, PG | |
| Brooks School (North Andover) | Coed | 9-12 | |
| Buxton School (Williamstown) | Coed | 9-12 | |
| Eaglebrook School (Deerfield) | Boys | 6-9 | |
| Hillside School (Marlborough) | Boys | 5-9 | |
| Middlesex School (Concord) | Coed | 9-12 | |
| Miss Hall's School (Pittsfield) | Girls | 9-12 | |
| Noble & Greenough School (Dedham) | Coed | 7-12 | |
| Tabor Academy (Marion) | Coed | 9-12 | |
| The Williston Northampton School (Easthampton) | Coed | 7-12 | |
| The Winchendon School (Winchendon) | Coed | 9-PG | |
| Worcester Academy (Worcester) | Coed | 6-12, PG |
New Brunswick
| School Name | Student Body | Grades Offered | |
| Rothesay Netherwood School (Rothesay) | Coed | 6-12 |
New Hampshire
| School Name | Student Body | Grades Offered | |
| Brewster Academy (Wolfeboro) | Coed | 9-12, PG | |
| Cardigan Mountain School (Canaan) | Boys | 6-9 | |
| Dublin School (Dublin) | Coed | 9-12 | |
| New Hampton School (New Hampton) | Coed | 9-12, PG | |
| Proctor Academy (Andover) | Coed | 9-12, PG |
New Jersey
| School Name | Student Body | Grades Offered | |
| Blair Academy (Blairstown) | Coed | 9-12, PG | |
| The Hun School of Princeton (Princeton) | Coed | 6-PG |
New York
| School Name | Student Body | Grades Offered | |
| Darrow School (New Lebanon) | Coed | 9-12 | |
| Hoosac School (Hoosick) | Coed | ||
| The Knox School (Saint James) | Coed | 6-12 | |
| The Masters School (Dobbs Ferry) | Coed | 5-12 | |
| New York Military Academy (Cornwall Hudson) | Coed | 7-12, PG | |
| Trinity-Pawling School (Pawling) | Boys | 7-PG |
North Carolina
| School Name | Student Body | Grades Offered | |
| Asheville School (Asheville) | Coed | 9-12 |
Ontario
| School Name | Student Body | Grades Offered | |
| Appleby College (Oakville) | Coed | 7-12 | |
| The Bishop Strachan School (Toronto) | Girls | JK-12 | |
| Branksome Hall (Toronto) | Girls | 8-UE | |
| Havergal College (Toronto) | Girls | 9-12 | |
| Pickering College (Newmarket) | Coed | JK-12 | |
| Ridley College (St. Catharines) | Coed | JK-12, PG | |
| Upper Canada College (Toronto) | Boys | 8-12 |
Pennsylvania
| School Name | Student Body | Grades Offered | |
| Linden Hall School (Lititz) | Girls | 5-12, PG | |
| Mercersburg Academy (Mercersburg) | Coed | 9-12, PG | |
| Perkiomen School (Pennsburg) | Coed | 6-12 | |
| Solebury School (New Hope) | Coed | 7-12 | |
| Valley Forge Military Academy and College (Wayne) | Boys | ||
| Wyoming Seminary Upper School (Kingston) | Coed | preschool-12 |
Quebec
| School Name | Student Body | Grades Offered | |
| Stanstead College (Stanstead) | Coed | 7-12 |
Rhode Island
| School Name | Student Body | Grades Offered | |
| St. Andrew's School (Barrington) | Coed | 3-12 |
Saskatchewan
| School Name | Student Body | Grades Offered | |
| Athol Murray College of Notre Dame (Wilcox) | Coed | 9-12 |
Tennessee
| School Name | Student Body | Grades Offered | |
| Baylor School (Chattanooga) | Coed | 6-12 | |
| St. Andrew's-Sewanee School (Sewanee) | Coed | 6-12 |
Vermont
| School Name | Student Body | Grades Offered | |
| St. Johnsbury Academy (St Johnsbury) | Coed | 9-12, PG | |
| Vermont Academy (Saxtons River) | Coed | 9-12 and PG |
Virginia
| School Name | Student Body | Grades Offered | |
| Christchurch School (Christchurch) | Coed | 9-12 | |
| Fork Union Military Academy (Fork Union) | Boys | 6-12, PG | |
| Randolph-Macon Academy (Front Royal) | Coed | 6-12, PG |
Washington
| School Name | Student Body | Grades Offered | |
| Annie Wright Upper School (Tacoma) | Girls | Preschool-12 |



