Choir Boarding Schools
Boarding schools offering choir as an extracurricular program sorted by state.
Detailed school profiles are made available by most AQ member (
) choir boarding schools. Return to AQ's home page to look for boarding schools with different qualities and traits.
Inquire using the form below. Take this great opportunity to connect with a school admission office and receive your free copy of AQ's e-book, "Mastering the Private School Admission Process."
Alabama
| School Name | Student Body | Grades Offered | |
| Indian Springs School (Indian Springs) | Coed | 8-12 |
Arizona
| School Name | Student Body | Grades Offered | |
| The Orme School (Mayer) | Coed | 8-12, PG |
Arkansas
| School Name | Student Body | Grades Offered | |
| Subiaco Academy (Subiaco) | Boys | 7-12 |
British Columbia
| School Name | Student Body | Grades Offered | |
| Brentwood College School (Mill Bay) | Coed | 9-12 | |
| Queen Margaret's School (Duncan) | Coed | PK-12 | |
| Shawnigan Lake School (Shawnigan Lake) | Coed | 8-12 | |
| St. George's School (Vancouver) | Boys | 1-12 | |
| St. Margaret's School (Victoria) | Girls | Preschool-12 | |
| St. Michaels University School (Victoria) | Coed | K-12 |
California
| School Name | Student Body | Grades Offered | |
| The Athenian School (Danville) | Coed | 6-12 | |
| Cate School (Carpinteria) | Coed | 9-12 | |
| Monte Vista Christian School (Watsonville) | Coed | 6-12 | |
| San Domenico School (San Anselmo) | Girls | PK-12 | |
| Santa Catalina School (Monterey) | Girls | 9-12 | |
| Southwestern Academy (San Marino) | Coed | 6 - 12 PG | |
| Stevenson School (Pebble Beach) | Coed | PK-12 | |
| The Thacher School (Ojai) | Coed | 9-12 | |
| Woodside Priory School (Portola Valley) | Coed | 6-12 |
Connecticut
| School Name | Student Body | Grades Offered | |
| Cheshire Academy (Cheshire) | Coed | 8-12, PG | |
| Ethel Walker School (Simsbury) | Girls | 6-12 | |
| Salisbury School (Salisbury) | Boys | 9-12, PG | |
| South Kent School (South Kent) | Boys | 9-12 & PG | |
| Westover School (Middlebury) | Girls | 9-12 |
Florida
| School Name | Student Body | Grades Offered | |
| Montverde Academy (Montverde) | Coed | K-12, PG |
Georgia
| School Name | Student Body | Grades Offered | |
| Darlington School (Rome) | Coed | PK-12 | |
| Rabun Gap Nacoochee School (Rabun Gap) | Coed | 6-12 | |
| Tallulah Falls School (Tallulah Falls) | Coed | 6-12 |
Indiana
| School Name | Student Body | Grades Offered | |
| Culver Academies (Culver) | Coed | 9-12 |
Kansas
| School Name | Student Body | Grades Offered | |
| Maur Hill-Mount Academy (Atchison) | Coed | 9-12 |
Maine
| School Name | Student Body | Grades Offered | |
| Hebron Academy (Hebron) | Coed | 6-PG | |
| Lincoln Academy (Newcastle) | Coed | 9-12 |
Manitoba
| School Name | Student Body | Grades Offered | |
| Balmoral Hall School (Winnipeg) | Girls | Nursery-12, PG |
Maryland
| School Name | Student Body | Grades Offered | |
| Saint James School (St James) | Coed | 8-12 | |
| St. Timothy's School (Stevenson) | Girls | 9-12, PG |
Massachusetts
| School Name | Student Body | Grades Offered | |
| Brooks School (North Andover) | Coed | 9-12 | |
| Fessenden School (West Newton) | Boys | Pre K -9 | |
| Middlesex School (Concord) | Coed | 9-12 | |
| Miss Hall's School (Pittsfield) | Girls | 9-12 | |
| Northfield Mount Hermon School (Mount Hermon) | Coed | 9-12, PG | |
| St. Mark's School (Southborough) | Coed | 9-12 |
Michigan
| School Name | Student Body | Grades Offered | |
| Cranbrook Schools (Bloomfield Hills) | Coed | PK-12 |
Minnesota
| School Name | Student Body | Grades Offered | |
| Saint John's Preparatory School (Collegeville) | Coed | 6-12, PG | |
| Shattuck-St. Mary's School (Faribault) | Coed | 6-PG |
New Brunswick
| School Name | Student Body | Grades Offered | |
| Rothesay Netherwood School (Rothesay) | Coed | 6-12 |
New Hampshire
| School Name | Student Body | Grades Offered | |
| Brewster Academy (Wolfeboro) | Coed | 9-12, PG | |
| Dublin School (Dublin) | Coed | 9-12 |
New Jersey
| School Name | Student Body | Grades Offered | |
| The American Boychoir School (Princeton) | Boys | 4-8 | |
| The Hun School of Princeton (Princeton) | Coed | 6-PG | |
| Purnell School (Pottersville) | Girls | 9-12 |
New York
| School Name | Student Body | Grades Offered | |
| Houghton Academy (Houghton) | Coed | 6-12, PG | |
| The Masters School (Dobbs Ferry) | Coed | 5-12 | |
| The Stony Brook School (Stony Brook) | Coed | 7-12 |
North Carolina
| School Name | Student Body | Grades Offered | |
| Asheville School (Asheville) | Coed | 9-12 | |
| Saint Marys School (Raleigh) | Girls | 9-12 |
Ohio
| School Name | Student Body | Grades Offered | |
| Western Reserve Academy (Hudson) | Coed | 9-12 |
Ontario
| School Name | Student Body | Grades Offered | |
| Academie Ste. Cecile International School (Windsor) | Coed | 4-12/IB | |
| Appleby College (Oakville) | Coed | 7-12 | |
| The Bishop Strachan School (Toronto) | Girls | JK-12 | |
| Branksome Hall (Toronto) | Girls | 8-UE | |
| Havergal College (Toronto) | Girls | 9-12 | |
| Pickering College (Newmarket) | Coed | JK-12 | |
| Ridley College (St. Catharines) | Coed | JK-12, PG | |
| Trafalgar Castle School (Whitby) | Girls | 6-12, PG | |
| Trinity College School (Port Hope) | Coed | 5-12, PG | |
| Upper Canada College (Toronto) | Boys | 8-12 |
Oregon
| School Name | Student Body | Grades Offered | |
| Delphian School (Sheridan) | Coed | K-12 | |
| Oregon Episcopal School (Portland) | Coed | PK-12 |
Pennsylvania
| School Name | Student Body | Grades Offered | |
| The Hill School (Pottstown) | Coed | 9 - 12, PG | |
| Linden Hall School (Lititz) | Girls | 5-12, PG | |
| Mercersburg Academy (Mercersburg) | Coed | 9-12, PG | |
| Valley Forge Military Academy and College (Wayne) | Boys |
Quebec
| School Name | Student Body | Grades Offered | |
| Bishop's College School (Sherbrooke) | Coed | 7-12 | |
| Stanstead College (Stanstead) | Coed | 7-12 |
Rhode Island
| School Name | Student Body | Grades Offered | |
| Portsmouth Abbey School (Portsmouth) | Coed | 9-12 |
Saskatchewan
| School Name | Student Body | Grades Offered | |
| Athol Murray College of Notre Dame (Wilcox) | Coed | 9-12 |
Tennessee
| School Name | Student Body | Grades Offered | |
| Baylor School (Chattanooga) | Coed | 6-12 | |
| St. Andrew's-Sewanee School (Sewanee) | Coed | 6-12 | |
| The Webb School (Bell Buckle) | Coed | 6-12, PG |
Texas
| School Name | Student Body | Grades Offered | |
| The Brook Hill School (Bullard) | Coed | PK-12 | |
| San Marcos Baptist Academy (San Marcos) | Coed | 7-12 |
Virginia
| School Name | Student Body | Grades Offered | |
| Blue Ridge School (St. George) | Boys | 9-12 | |
| Fork Union Military Academy (Fork Union) | Boys | 6-12, PG | |
| Hargrave Military Academy (Chatham) | Boys | 7-12, PG | |
| Oak Hill Academy (Mouth of Wilson) | Coed | 8-12 |
Wisconsin
| School Name | Student Body | Grades Offered | |
| St. John's Northwestern Military Academy (Delafield) | Boys | 7-12 |

