International Club Boarding Schools
Boarding schools offering international club as an extracurricular program sorted by state.
Detailed school profiles are made available by most AQ member (
) international club boarding schools. Return to AQ's home page to look for boarding schools with different qualities and traits.
Inquire using the form below. Take this great opportunity to connect with a school admission office and receive your free copy of AQ's e-book, "Mastering the Private School Admission Process."
Arizona
| School Name | Student Body | Grades Offered | |
| The Orme School (Mayer) | Coed | 8-12, PG |
Arkansas
| School Name | Student Body | Grades Offered | |
| Subiaco Academy (Subiaco) | Boys | 7-12 |
British Columbia
| School Name | Student Body | Grades Offered | |
| Brentwood College School (Mill Bay) | Coed | 9-12 | |
| St. George's School (Vancouver) | Boys | 1-12 | |
| St. Margaret's School (Victoria) | Girls | Preschool-12 | |
| St. Michaels University School (Victoria) | Coed | K-12 |
California
| School Name | Student Body | Grades Offered | |
| Army and Navy Academy (Carlsbad) | Boys | 7-12 | |
| The Athenian School (Danville) | Coed | 6-12 | |
| Besant Hill School (Ojai) | Coed | 9-12 | |
| Cate School (Carpinteria) | Coed | 9-12 | |
| Dunn School (Los Olivos) | Coed | 6-12 | |
| Monte Vista Christian School (Watsonville) | Coed | 6-12 | |
| San Domenico School (San Anselmo) | Girls | PK-12 | |
| Southwestern Academy (San Marino) | Coed | 6 - 12 PG | |
| Stevenson School (Pebble Beach) | Coed | PK-12 | |
| The Webb Schools (Claremont) | Coed | 9-12 | |
| Woodside Priory School (Portola Valley) | Coed | 6-12 |
Colorado
| School Name | Student Body | Grades Offered | |
| Colorado Rocky Mountain School (Carbondale) | Coed | 9-12 | |
| Fountain Valley School of Colorado (Colorado Springs) | Coed | 9-12 |
Connecticut
| School Name | Student Body | Grades Offered | |
| Avon Old Farms School (Avon) | Boys | 9-12, PG | |
| Canterbury School (New Milford) | Coed | 9-12, PG | |
| The Gunnery (Washington) | Coed | 9-PG | |
| Hyde School - Woodstock (Woodstock) | Coed | 9-12 & PG | |
| Pomfret School (Pomfret) | Coed | 9-12, PG | |
| The Rectory School (Pomfret) | Coed | PK-9 | |
| Westover School (Middlebury) | Girls | 9-12 |
Florida
| School Name | Student Body | Grades Offered | |
| Florida Air Academy (Melbourne) | Coed | 6-12 | |
| Montverde Academy (Montverde) | Coed | K-12, PG |
Georgia
| School Name | Student Body | Grades Offered | |
| Darlington School (Rome) | Coed | PK-12 |
Hawaii
| School Name | Student Body | Grades Offered | |
| Hawaii Preparatory Academy (Kamuela) | Coed | K-PG |
Kansas
| School Name | Student Body | Grades Offered | |
| Maur Hill-Mount Academy (Atchison) | Coed | 7-12 |
Maine
| School Name | Student Body | Grades Offered | |
| Washington Academy (East Machias) | Coed | 9-12, PG |
Manitoba
| School Name | Student Body | Grades Offered | |
| Balmoral Hall School (Winnipeg) | Girls | Nursery-12, PG | |
| St. John's-Ravenscourt School (Winnipeg) | Coed | K-12 |
Maryland
| School Name | Student Body | Grades Offered | |
| St. Timothy's School (Stevenson) | Girls | 9-12, PG |
Massachusetts
| School Name | Student Body | Grades Offered | |
| Berkshire School (Sheffield) | Coed | 9-12, PG | |
| Brooks School (North Andover) | Coed | 9-12 | |
| Cushing Academy (Ashburnham) | Coed | 9-PG | |
| Middlesex School (Concord) | Coed | 9-12 | |
| Miss Hall's School (Pittsfield) | Girls | 9-12 | |
| Northfield Mount Hermon School (Mount Hermon) | Coed | 9-12, PG | |
| St. Mark's School (Southborough) | Coed | 9-12 | |
| Stoneleigh-Burnham School (Greenfield) | Girls | 7-12 | |
| Tabor Academy (Marion) | Coed | 9-12 | |
| Walnut Hill School for the Arts (Natick) | Coed | 9-12 | |
| The Williston Northampton School (Easthampton) | Coed | 7-12 | |
| Worcester Academy (Worcester) | Coed | 6-12, PG |
Michigan
| School Name | Student Body | Grades Offered | |
| Cranbrook Schools (Bloomfield Hills) | Coed | PK-12 |
Minnesota
| School Name | Student Body | Grades Offered | |
| Shattuck-St. Mary's School (Faribault) | Coed | 6-PG |
Mississippi
| School Name | Student Body | Grades Offered | |
| St. Stanislaus College (Bay St. Louis) | Boys | 7-12 |
New Hampshire
| School Name | Student Body | Grades Offered | |
| Brewster Academy (Wolfeboro) | Coed | 9-12, PG | |
| New Hampton School (New Hampton) | Coed | 9-12, PG | |
| Tilton School (Tilton) | Coed | 9-PG |
New Jersey
| School Name | Student Body | Grades Offered | |
| Blair Academy (Blairstown) | Coed | 9-12, PG | |
| The Hun School of Princeton (Princeton) | Coed | 6-PG |
New York
| School Name | Student Body | Grades Offered | |
| Darrow School (New Lebanon) | Coed | 9-12 | |
| The Masters School (Dobbs Ferry) | Coed | 5-12 | |
| Trinity-Pawling School (Pawling) | Boys | 7-PG |
North Carolina
| School Name | Student Body | Grades Offered | |
| Asheville School (Asheville) | Coed | 9-12 |
Ohio
| School Name | Student Body | Grades Offered | |
| Grand River Academy (Austinburg) | Boys | 9-12, PG |
Ontario
| School Name | Student Body | Grades Offered | |
| Academie Ste. Cecile International School (Windsor) | Coed | 4-12/IB | |
| Ashbury College (Ottawa) | Coed | 4-12 | |
| The Bishop Strachan School (Toronto) | Girls | JK-12 | |
| Branksome Hall (Toronto) | Girls | 8-UE | |
| Ridley College (St. Catharines) | Coed | JK-12, PG | |
| Trinity College School (Port Hope) | Coed | 5-12, PG |
Oregon
| School Name | Student Body | Grades Offered | |
| Delphian School (Sheridan) | Coed | K-12 |
Pennsylvania
| School Name | Student Body | Grades Offered | |
| Mercersburg Academy (Mercersburg) | Coed | 9-12, PG | |
| Solebury School (New Hope) | Coed | 7-12 | |
| Valley Forge Military Academy and College (Wayne) | Boys | ||
| Westtown School (Westtown) | Coed | PK-12 | |
| Wyoming Seminary Upper School (Kingston) | Coed | preschool-12 |
Quebec
| School Name | Student Body | Grades Offered | |
| Bishop's College School (Sherbrooke) | Coed | 7-12 | |
| Sedbergh School (Montebello) | Coed | 7-12 | |
| Stanstead College (Stanstead) | Coed | 7-12 |
Texas
| School Name | Student Body | Grades Offered | |
| San Marcos Baptist Academy (San Marcos) | Coed | 7-12 |
Utah
| School Name | Student Body | Grades Offered | |
| Wasatch Academy (Mt Pleasant) | Coed | 8-12 |
Vermont
| School Name | Student Body | Grades Offered | |
| St. Johnsbury Academy (St Johnsbury) | Coed | 9-12, PG | |
| Vermont Academy (Saxtons River) | Coed | 9-12 and PG |
Virginia
| School Name | Student Body | Grades Offered | |
| Blue Ridge School (St. George) | Boys | 9-12 | |
| Foxcroft School (Middleburg) | Girls | 9-12 | |
| Hargrave Military Academy (Chatham) | Boys | 7-12, PG |
Washington
| School Name | Student Body | Grades Offered | |
| Annie Wright Upper School (Tacoma) | Girls | Preschool-12 |



