Downhill Skiing Boarding Schools
Boarding schools offering interscholastic downhill (alpine) ski teams sorted by state.
Detailed school profiles are made available by most AQ member (
) boarding schools. Return to AQ's home page to look for boarding schools with different qualities and traits.
Inquire using the form below. Take this great opportunity to connect with a school admission office and receive your free copy of AQ's e-book, "Mastering the Private School Admission Process."
| School Name | Student Body | Grades Offered | |
| Leysin American School in Switzerland (Leysin) | Coed | 8-PG |
British Columbia
| School Name | Student Body | Grades Offered | |
| St. George's School (Vancouver) | Boys | 1-12 |
California
| School Name | Student Body | Grades Offered | |
| Squaw Valley Academy (Olympic Valley) | Coed | 9-12 |
Colorado
| School Name | Student Body | Grades Offered | |
| Colorado Rocky Mountain School (Carbondale) | Coed | 9-12 | |
| Fountain Valley School of Colorado (Colorado Springs) | Coed | 9-12 | |
| Lowell Whiteman School (Steamboat Springs) | Coed | 8-12 |
Connecticut
| School Name | Student Body | Grades Offered | |
| Avon Old Farms School (Avon) | Boys | 9-12, PG | |
| Cheshire Academy (Cheshire) | Coed | 8-12, PG | |
| Ethel Walker School (Simsbury) | Girls | 6-12 | |
| The Forman School (Litchfield) | Coed | 9-12 | |
| The Marvelwood School (Kent) | Coed | 9-12 | |
| Miss Porter's School (Farmington) | Girls | 9-12 | |
| The Rectory School (Pomfret) | Coed | PK-9 | |
| Salisbury School (Salisbury) | Boys | 9-12, PG | |
| St. Thomas More School (Oakdale) | Boys | 8-12, PG |
Maine
| School Name | Student Body | Grades Offered | |
| Fryeburg Academy (Fryeburg) | Coed | 9-12, PG | |
| Gould Academy (Bethel) | Coed | 9-12, PG | |
| Hebron Academy (Hebron) | Coed | 6-PG | |
| Kents Hill School (Kents Hill) | Coed | 9-12, PG | |
| Maine Central Institute (Pittsfield) | Coed | 9-12, PG |
Massachusetts
| School Name | Student Body | Grades Offered | |
| Bement School (Deerfield) | Coed | K-9 | |
| Berkshire School (Sheffield) | Coed | 9-12, PG | |
| Cushing Academy (Ashburnham) | Coed | 9-PG | |
| Eaglebrook School (Deerfield) | Boys | 6-9 | |
| Fay School (Southborough) | Coed | Pre K - 9 | |
| Fessenden School (West Newton) | Boys | K-9 | |
| Hillside School (Marlborough) | Boys | 5-9 | |
| Linden Hill School (Northfield) | Boys | ||
| Middlesex School (Concord) | Coed | 9-12 | |
| Milton Academy (Milton) | Coed | K-12 | |
| Miss Hall's School (Pittsfield) | Girls | 9-12 | |
| Noble & Greenough School (Dedham) | Coed | 7-12 | |
| Northfield Mount Hermon School (Mount Hermon) | Coed | 9-12, PG | |
| Wilbraham & Monson Academy (Wilbraham) | Coed | 6-PG | |
| The Williston Northampton School (Easthampton) | Coed | 7-12 | |
| The Winchendon School (Winchendon) | Coed | 9-PG | |
| Worcester Academy (Worcester) | Coed | 6-12, PG |
Michigan
| School Name | Student Body | Grades Offered | |
| Cranbrook Schools (Bloomfield Hills) | Coed | PK-12 |
New Hampshire
| School Name | Student Body | Grades Offered | |
| Brewster Academy (Wolfeboro) | Coed | 9-12, PG | |
| Cardigan Mountain School (Canaan) | Boys | 6-9 | |
| Dublin School (Dublin) | Coed | 9-12 | |
| Kimball Union Academy (Meriden) | Coed | 9-12, PG | |
| New Hampton School (New Hampton) | Coed | 9-12, PG | |
| The Oliverian School (Haverill) | Coed | 9-12 | |
| Proctor Academy (Andover) | Coed | 9-12, PG | |
| Tilton School (Tilton) | Coed | 9-PG | |
| The White Mountain School (Bethlehem) | Coed | 9-12, PG |
New Jersey
| School Name | Student Body | Grades Offered | |
| Blair Academy (Blairstown) | Coed | 9-12, PG |
New Mexico
| School Name | Student Body | Grades Offered | |
| Mojave Academy (Datil) | Coed | 2-12 |
New York
| School Name | Student Body | Grades Offered | |
| Hoosac School (Hoosick) | Coed | ||
| Millbrook School (Millbrook) | Coed | 8-12 | |
| Northwood School (Lake Placid) | Coed | 9-12, PG | |
| Trinity-Pawling School (Pawling) | Boys | 7-PG |
North Carolina
| School Name | Student Body | Grades Offered | |
| Asheville School (Asheville) | Coed | 9-12 |
Ontario
| School Name | Student Body | Grades Offered | |
| Appleby College (Oakville) | Coed | 7-12 | |
| Ashbury College (Ottawa) | Coed | 4-12 | |
| The Bishop Strachan School (Toronto) | Girls | JK-12 | |
| Branksome Hall (Toronto) | Girls | 8-UE | |
| Havergal College (Toronto) | Girls | 9-12 | |
| Lakefield College School (Lakefield) | Coed | 9-12 | |
| Pickering College (Newmarket) | Coed | JK-12 | |
| Rosseau Lake College (Rosseau) | Coed | 7-12, PG | |
| St. Andrew's College (Aurora) | Boys | 6-12 | |
| Upper Canada College (Toronto) | Boys | 8-12 |
Oregon
| School Name | Student Body | Grades Offered | |
| Oregon Episcopal School (Portland) | Coed | PK-12 |
Quebec
| School Name | Student Body | Grades Offered | |
| Sedbergh School (Montebello) | Coed | 7-12 |
Utah
| School Name | Student Body | Grades Offered | |
| Fieldstone Junior Boarding School (Gunnison) | Coed | 4-8 | |
| Wasatch Academy (Mt Pleasant) | Coed | 8-12 |
Vermont
| School Name | Student Body | Grades Offered | |
| The Greenwood School (Putney) | Boys | 6-12 | |
| St. Johnsbury Academy (St Johnsbury) | Coed | 9-12, PG | |
| Vermont Academy (Saxtons River) | Coed | 9-12 and PG |
Wisconsin
| School Name | Student Body | Grades Offered | |
| St. John's Northwestern Military Academy (Delafield) | Boys | 7-12 |



