Literary Magazine Boarding Schools
Boarding schools offering literary magazine as an extracurricular program sorted by state.
Detailed school profiles are made available by most AQ member (
) boarding schools. Return to AQ's home page to look for boarding schools with different qualities and traits.
Inquire using the form below. Take this great opportunity to connect with a school admission office and receive your free copy of AQ's e-book, "Mastering the Private School Admission Process."
Alabama
| School Name | Student Body | Grades Offered | |
| Indian Springs School (Indian Springs) | Coed | 8-12 |
Arkansas
| School Name | Student Body | Grades Offered | |
| Subiaco Academy (Subiaco) | Boys | 7-12 |
British Columbia
| School Name | Student Body | Grades Offered | |
| Shawnigan Lake School (Shawnigan Lake) | Coed | 8-12 | |
| St. George's School (Vancouver) | Boys | 1-12 |
California
| School Name | Student Body | Grades Offered | |
| The Athenian School (Danville) | Coed | 6-12 | |
| Besant Hill School (Ojai) | Coed | 9-12 | |
| Cate School (Carpinteria) | Coed | 9-12 | |
| Dunn School (Los Olivos) | Coed | 6-12 | |
| Idyllwild Arts Academy (Idyllwild) | Coed | 9-12, PG | |
| San Domenico School (San Anselmo) | Girls | PK-12 | |
| Santa Catalina School (Monterey) | Girls | 9-12 | |
| Southwestern Academy (San Marino) | Coed | 6 - 12 PG | |
| Stevenson School (Pebble Beach) | Coed | PK-12 | |
| The Thacher School (Ojai) | Coed | 9-12 | |
| Woodside Priory School (Portola Valley) | Coed | 6-12 |
Connecticut
| School Name | Student Body | Grades Offered | |
| Academy of the Holy Family (Baltic) | Girls | 9-12 | |
| Avon Old Farms School (Avon) | Boys | 9-12, PG | |
| Canterbury School (New Milford) | Coed | 9-12, PG | |
| Cheshire Academy (Cheshire) | Coed | 8-12, PG | |
| The Gunnery (Washington) | Coed | 9-PG | |
| Marianapolis Preparatory School (Thompson) | Coed | 9-12, PG | |
| The Marvelwood School (Kent) | Coed | 9-12 | |
| Pomfret School (Pomfret) | Coed | 9-12, PG | |
| The Rectory School (Pomfret) | Coed | PK-9 | |
| Westover School (Middlebury) | Girls | 9-12 | |
| The Woodhall School (Bethlehem) | Boys | 9-12 |
Florida
| School Name | Student Body | Grades Offered | |
| Florida Air Academy (Melbourne) | Coed | 6-12 | |
| Saint Andrew's School (Boca Raton) | Coed | JK-12 |
Georgia
| School Name | Student Body | Grades Offered | |
| Darlington School (Rome) | Coed | PK-12 | |
| Rabun Gap Nacoochee School (Rabun Gap) | Coed | 6-12 |
Hawaii
| School Name | Student Body | Grades Offered | |
| Hawaii Preparatory Academy (Kamuela) | Coed | K-PG |
Iowa
| School Name | Student Body | Grades Offered | |
| Scattergood Friends School (West Branch) | Coed | 9-12 PG |
Maine
| School Name | Student Body | Grades Offered | |
| Hebron Academy (Hebron) | Coed | 6-PG | |
| Maine Central Institute (Pittsfield) | Coed | 9-12, PG |
Manitoba
| School Name | Student Body | Grades Offered | |
| Balmoral Hall School (Winnipeg) | Girls | Nursery-12, PG | |
| St. John's-Ravenscourt School (Winnipeg) | Coed | K-12 |
Maryland
| School Name | Student Body | Grades Offered | |
| Oldfields School (Sparks Glencoe) | Girls | 6-12, PG | |
| St. Timothy's School (Stevenson) | Girls | 9-12, PG | |
| West Nottingham Academy (Colora) | Coed | 9-12, PG |
Massachusetts
| School Name | Student Body | Grades Offered | |
| Berkshire School (Sheffield) | Coed | 9-12, PG | |
| Brooks School (North Andover) | Coed | 9-12 | |
| Cushing Academy (Ashburnham) | Coed | 9-PG | |
| Eaglebrook School (Deerfield) | Boys | 6-9 | |
| Middlesex School (Concord) | Coed | 9-12 | |
| Milton Academy (Milton) | Coed | K-12 | |
| Miss Hall's School (Pittsfield) | Girls | 9-12 | |
| Noble & Greenough School (Dedham) | Coed | 7-12 | |
| Northfield Mount Hermon School (Mount Hermon) | Coed | 9-12, PG | |
| St. Mark's School (Southborough) | Coed | 9-12 | |
| Stoneleigh-Burnham School (Greenfield) | Girls | 7-12 | |
| Tabor Academy (Marion) | Coed | 9-12 | |
| Walnut Hill School for the Arts (Natick) | Coed | 9-12 | |
| The Williston Northampton School (Easthampton) | Coed | 7-12 | |
| Worcester Academy (Worcester) | Coed | 6-12, PG |
Michigan
| School Name | Student Body | Grades Offered | |
| Cranbrook Schools (Bloomfield Hills) | Coed | PK-12 |
Mississippi
| School Name | Student Body | Grades Offered | |
| St. Stanislaus College (Bay St. Louis) | Boys | 7-12 |
Missouri
| School Name | Student Body | Grades Offered | |
| Missouri Military Academy (Mexico) | Boys | 6-12, PG |
New Hampshire
| School Name | Student Body | Grades Offered | |
| Brewster Academy (Wolfeboro) | Coed | 9-12, PG | |
| Dublin School (Dublin) | Coed | 9-12 | |
| Kimball Union Academy (Meriden) | Coed | 9-12, PG | |
| Tilton School (Tilton) | Coed | 9-PG | |
| The White Mountain School (Bethlehem) | Coed | 9-12, PG |
New Jersey
| School Name | Student Body | Grades Offered | |
| Blair Academy (Blairstown) | Coed | 9-12, PG | |
| The Hun School of Princeton (Princeton) | Coed | 6-PG |
New York
| School Name | Student Body | Grades Offered | |
| Darrow School (New Lebanon) | Coed | 9-12 | |
| Hoosac School (Hoosick) | Coed | ||
| The Knox School (Saint James) | Coed | 6-12 | |
| The Masters School (Dobbs Ferry) | Coed | 5-12 | |
| Millbrook School (Millbrook) | Coed | 8-12 | |
| The Storm King School (Cornwall-on-Hudson) | Coed | 8-12 |
North Carolina
| School Name | Student Body | Grades Offered | |
| Asheville School (Asheville) | Coed | 9-12 | |
| Saint Marys School (Raleigh) | Girls | 9-12 |
Ohio
| School Name | Student Body | Grades Offered | |
| Western Reserve Academy (Hudson) | Coed | 9-12 |
Ontario
| School Name | Student Body | Grades Offered | |
| Ashbury College (Ottawa) | Coed | 4-12 | |
| Branksome Hall (Toronto) | Girls | 8-UE | |
| Havergal College (Toronto) | Girls | 9-12 | |
| Lakefield College School (Lakefield) | Coed | 9-12 | |
| Ridley College (St. Catharines) | Coed | JK-12, PG | |
| St. Andrew's College (Aurora) | Boys | 6-12 | |
| Trafalgar Castle School (Whitby) | Girls | 6-12, PG |
Oregon
| School Name | Student Body | Grades Offered | |
| Oregon Episcopal School (Portland) | Coed | PK-12 |
Pennsylvania
| School Name | Student Body | Grades Offered | |
| Linden Hall School (Lititz) | Girls | 5-12, PG | |
| Mercersburg Academy (Mercersburg) | Coed | 9-12, PG | |
| Solebury School (New Hope) | Coed | 7-12 | |
| Westtown School (Westtown) | Coed | PK-12 |
Quebec
| School Name | Student Body | Grades Offered | |
| Bishop's College School (Sherbrooke) | Coed | 7-12 |
Tennessee
| School Name | Student Body | Grades Offered | |
| Baylor School (Chattanooga) | Coed | 6-12 | |
| St. Andrew's-Sewanee School (Sewanee) | Coed | 6-12 |
Texas
| School Name | Student Body | Grades Offered | |
| The Brook Hill School (Bullard) | Coed | PK-12 |
Utah
| School Name | Student Body | Grades Offered | |
| Wasatch Academy (Mt Pleasant) | Coed | 8-12 |
Virginia
| School Name | Student Body | Grades Offered | |
| Hargrave Military Academy (Chatham) | Boys | 7-12, PG | |
| Miller School of Albemarle (Charlottesville) | Coed | 8-12, PG |
Washington
| School Name | Student Body | Grades Offered | |
| Annie Wright Upper School (Tacoma) | Girls | Preschool-12 |



