Student Government Boarding Schools
Boarding schools offering student government sorted by state.
Detailed school profiles are made available by most AQ member (
) student government boarding schools. Return to AQ's home page to look for boarding schools with different qualities and traits.
Inquire using the form below. Take this great opportunity to connect with a school admission office and receive your free copy of AQ's e-book, "Mastering the Private School Admission Process."
Alabama
| School Name | Student Body | Grades Offered | |
| St. Bernard Preparatory School (Cullman) | Coed | 7-12 |
Alaska
| School Name | Student Body | Grades Offered | |
| Athenum School (Ancharage) | Coed | 6-12 |
Arizona
| School Name | Student Body | Grades Offered | |
| Oak Creek Ranch School (West Sedona) | Coed | 7-12 | |
| The Orme School (Mayer) | Coed | 8-12, PG | |
| Verde Valley School (Sedona) | Coed | 9-12 |
Arkansas
| School Name | Student Body | Grades Offered | |
| Subiaco Academy (Subiaco) | Boys | 7-12 |
British Columbia
| School Name | Student Body | Grades Offered | |
| Brentwood College School (Mill Bay) | Coed | 9-12 | |
| Shawnigan Lake School (Shawnigan Lake) | Coed | 8-12 | |
| St. George's School (Vancouver) | Boys | 1-12 | |
| St. Margaret's School (Victoria) | Girls | Preschool-12 | |
| St. Michaels University School (Victoria) | Coed | K-12 |
California
| School Name | Student Body | Grades Offered | |
| Alma Heights Christian Academy (Pacifica) | Coed | K-12 | |
| Army and Navy Academy (Carlsbad) | Boys | 7-12 | |
| The Athenian School (Danville) | Coed | 6-12 | |
| Besant Hill School (Ojai) | Coed | 9-12 | |
| Cate School (Carpinteria) | Coed | 9-12 | |
| Dunn School (Los Olivos) | Coed | 6-12 | |
| Harker School (San Jose) | Coed | ||
| Idyllwild Arts Academy (Idyllwild) | Coed | 9-12, PG | |
| Marin Academy (San Rafael) | Coed | 9-12 | |
| Midland School (Los Olivos) | Coed | 9-12 | |
| Monte Vista Christian School (Watsonville) | Coed | 6-12 | |
| Oak Grove School (Ojai) | Coed | 1-12 | |
| Our Savior Lutheran School (Livermore) | Coed | Preschool-Grade 8 | |
| San Domenico School (San Anselmo) | Girls | PK-12 | |
| Santa Catalina School (Monterey) | Girls | 9-12 | |
| Southwestern Academy (San Marino) | Coed | 6 - 12 PG | |
| Squaw Valley Academy (Olympic Valley) | Coed | 9-12 | |
| Stevenson School (Pebble Beach) | Coed | PK-12 | |
| The Thacher School (Ojai) | Coed | 9-12 | |
| Village Christian Schools (Sun Valley) | Coed | PK-12 | |
| Villanova Preparatory School (Ojai) | Coed | 9-12 | |
| The Webb Schools (Claremont) | Coed | 9-12 | |
| Woodside Priory School (Portola Valley) | Coed | 6-12 |
Colorado
| School Name | Student Body | Grades Offered | |
| Colorado Rocky Mountain School (Carbondale) | Coed | 9-12 | |
| Fountain Valley School of Colorado (Colorado Springs) | Coed | 9-12 |
Connecticut
| School Name | Student Body | Grades Offered | |
| Academy of the Holy Family (Baltic) | Girls | 9-12 | |
| Avon Old Farms School (Avon) | Boys | 9-12, PG | |
| Canterbury School (New Milford) | Coed | 9-12, PG | |
| Cheshire Academy (Cheshire) | Coed | 8-12, PG | |
| Ethel Walker School (Simsbury) | Girls | 6-12 | |
| The Forman School (Litchfield) | Coed | 9-12 | |
| The Glenholme School, A Devereux Center (Washington) | Coed | 5-12 + PG | |
| Marianapolis Preparatory School (Thompson) | Coed | 9-12, PG | |
| The Marvelwood School (Kent) | Coed | 9-12 | |
| Pomfret School (Pomfret) | Coed | 9-12, PG | |
| Salisbury School (Salisbury) | Boys | 9-12, PG | |
| Westover School (Middlebury) | Girls | 9-12 |
Dist. of Columbia
| School Name | Student Body | Grades Offered | |
| St. Anselm's Abbey School (Washington) | Boys | 6-12 |
Florida
| School Name | Student Body | Grades Offered | |
| Florida Air Academy (Melbourne) | Coed | 6-12 | |
| Montverde Academy (Montverde) | Coed | K-12, PG | |
| Saint Andrew's School (Boca Raton) | Coed | JK-12 | |
| Santa Fe Catholic High School (Lakeland) | Coed | 9th; 10th; 1th; 12th |
Georgia
| School Name | Student Body | Grades Offered | |
| Darlington School (Rome) | Coed | PK-12 | |
| Rabun Gap Nacoochee School (Rabun Gap) | Coed | 6-12 | |
| Tallulah Falls School (Tallulah Falls) | Coed | 6-12 |
Hawaii
| School Name | Student Body | Grades Offered | |
| Hawaii Preparatory Academy (Kamuela) | Coed | K-PG |
Indiana
| School Name | Student Body | Grades Offered | |
| Howe Military School (Howe) | Coed | 5-12 |
Kansas
| School Name | Student Body | Grades Offered | |
| Maur Hill-Mount Academy (Atchison) | Coed | 7-12 |
Maine
| School Name | Student Body | Grades Offered | |
| Bridgton Academy (North Bridgton) | Boys | 12 - PG | |
| Fryeburg Academy (Fryeburg) | Coed | 9-12, PG | |
| Hebron Academy (Hebron) | Coed | 6-PG | |
| Maine Central Institute (Pittsfield) | Coed | 9-12, PG | |
| Washington Academy (East Machias) | Coed | 9-12, PG |
Manitoba
| School Name | Student Body | Grades Offered | |
| Balmoral Hall School (Winnipeg) | Girls | Nursery-12, PG | |
| St. John's-Ravenscourt School (Winnipeg) | Coed | K-12 |
Maryland
| School Name | Student Body | Grades Offered | |
| Oldfields School (Sparks Glencoe) | Girls | 6-12, PG | |
| St. Timothy's School (Stevenson) | Girls | 9-12, PG | |
| West Nottingham Academy (Colora) | Coed | 9-12, PG |
Massachusetts
| School Name | Student Body | Grades Offered | |
| Berkshire School (Sheffield) | Coed | 9-12, PG | |
| Boston Trinity Academy (Boston) | Coed | 6-12 | |
| Brooks School (North Andover) | Coed | 9-12 | |
| The Carroll School (Lincoln) | Coed | 1-8 | |
| College Internship Program (Lee) | Coed | 9-12 | |
| Cushing Academy (Ashburnham) | Coed | 9-PG | |
| Derby Academy (Hingham) | Coed | PK-8 | |
| Eaglebrook School (Deerfield) | Boys | 6-9 | |
| Hillside School (Marlborough) | Boys | 5-9 | |
| Middlesex School (Concord) | Coed | 9-12 | |
| Miss Hall's School (Pittsfield) | Girls | 9-12 | |
| Noble & Greenough School (Dedham) | Coed | 7-12 | |
| Northfield Mount Hermon School (Mount Hermon) | Coed | 9-12, PG | |
| St. John's Preparatory School (Danvers) | Boys | 9-12 | |
| St. Mark's School (Southborough) | Coed | 9-12 | |
| Stoneleigh-Burnham School (Greenfield) | Girls | 7-12 | |
| Tabor Academy (Marion) | Coed | 9-12 | |
| Walnut Hill School for the Arts (Natick) | Coed | 9-12 | |
| Wilbraham & Monson Academy (Wilbraham) | Coed | 6-PG | |
| The Williston Northampton School (Easthampton) | Coed | 7-12 | |
| The Winchendon School (Winchendon) | Coed | 9-PG | |
| Worcester Academy (Worcester) | Coed | 6-12, PG |
Michigan
| School Name | Student Body | Grades Offered | |
| Cranbrook Schools (Bloomfield Hills) | Coed | PK-12 |
Minnesota
| School Name | Student Body | Grades Offered | |
| Shattuck-St. Mary's School (Faribault) | Coed | 6-PG |
Mississippi
| School Name | Student Body | Grades Offered | |
| St. Stanislaus College (Bay St. Louis) | Boys | 7-12 |
New Hampshire
| School Name | Student Body | Grades Offered | |
| Brewster Academy (Wolfeboro) | Coed | 9-12, PG | |
| Kimball Union Academy (Meriden) | Coed | 9-12, PG | |
| New Hampton School (New Hampton) | Coed | 9-12, PG | |
| The Oliverian School (Haverill) | Coed | 9-12 | |
| Tilton School (Tilton) | Coed | 9-PG | |
| The White Mountain School (Bethlehem) | Coed | 9-12, PG |
New Jersey
| School Name | Student Body | Grades Offered | |
| Blair Academy (Blairstown) | Coed | 9-12, PG | |
| The Hun School of Princeton (Princeton) | Coed | 6-PG | |
| Montclair Kimberley Academy (Montclair) | Coed | PK-12 | |
| Purnell School (Pottersville) | Girls | 9-12 |
New York
| School Name | Student Body | Grades Offered | |
| Darrow School (New Lebanon) | Coed | 9-12 | |
| Hoosac School (Hoosick) | Coed | ||
| The Knox School (Saint James) | Coed | 6-12 | |
| The Masters School (Dobbs Ferry) | Coed | 5-12 | |
| Millbrook School (Millbrook) | Coed | 8-12 | |
| New York Military Academy (Cornwall Hudson) | Coed | 7-12, PG | |
| Northwood School (Lake Placid) | Coed | 9-12, PG | |
| The Storm King School (Cornwall-on-Hudson) | Coed | 8-12 | |
| Trinity-Pawling School (Pawling) | Boys | 7-PG |
North Carolina
| School Name | Student Body | Grades Offered | |
| Asheville School (Asheville) | Coed | 9-12 | |
| Saint Marys School (Raleigh) | Girls | 9-12 |
Ohio
| School Name | Student Body | Grades Offered | |
| Grand River Academy (Austinburg) | Boys | 9-12, PG | |
| Olney Friends School (Barnesville) | Coed | 9-12 | |
| The Wellington School (Columbus) | Coed | PK-12 | |
| Western Reserve Academy (Hudson) | Coed | 9-12 |
Ontario
| School Name | Student Body | Grades Offered | |
| Academie Ste. Cecile International School (Windsor) | Coed | 4-12/IB | |
| Albert College (Belleville) | Coed | JK-12, PG | |
| Ashbury College (Ottawa) | Coed | 4-12 | |
| The Bishop Strachan School (Toronto) | Girls | JK-12 | |
| Branksome Hall (Toronto) | Girls | 8-UE | |
| Havergal College (Toronto) | Girls | 9-12 | |
| Pickering College (Newmarket) | Coed | JK-12 | |
| Ridley College (St. Catharines) | Coed | JK-12, PG | |
| Rosseau Lake College (Rosseau) | Coed | 7-12, PG | |
| Trinity College School (Port Hope) | Coed | 5-12, PG | |
| Upper Canada College (Toronto) | Boys | 8-12 |
Oregon
| School Name | Student Body | Grades Offered | |
| Delphian School (Sheridan) | Coed | K-12 | |
| Oregon Episcopal School (Portland) | Coed | PK-12 |
Pennsylvania
| School Name | Student Body | Grades Offered | |
| Mercersburg Academy (Mercersburg) | Coed | 9-12, PG | |
| Mount Saint Joseph Academy (Flourtown) | Girls | 9-12 | |
| The Phelps School (Malvern) | Boys | 7-12, PG | |
| Solebury School (New Hope) | Coed | 7-12 | |
| Valley Forge Military Academy and College (Wayne) | Boys | ||
| Wyoming Seminary Upper School (Kingston) | Coed | preschool-12 |
Quebec
| School Name | Student Body | Grades Offered | |
| Bishop's College School (Sherbrooke) | Coed | 7-12 | |
| Sedbergh School (Montebello) | Coed | 7-12 | |
| Stanstead College (Stanstead) | Coed | 7-12 |
Rhode Island
| School Name | Student Body | Grades Offered | |
| St. Andrew's School (Barrington) | Coed | 3-12 |
Saskatchewan
| School Name | Student Body | Grades Offered | |
| Athol Murray College of Notre Dame (Wilcox) | Coed | 9-12 |
Tennessee
| School Name | Student Body | Grades Offered | |
| Baylor School (Chattanooga) | Coed | 6-12 | |
| St. Andrew's-Sewanee School (Sewanee) | Coed | 6-12 | |
| St. George's Independent Schools (Collierville) | Coed | PK-PG | |
| The Webb School (Bell Buckle) | Coed | 6-12, PG |
Texas
| School Name | Student Body | Grades Offered | |
| The Brook Hill School (Bullard) | Coed | PK-12 | |
| Grace School (Houston) | Coed | 20 months - 8th grade | |
| San Marcos Baptist Academy (San Marcos) | Coed | 7-12 |
Utah
| School Name | Student Body | Grades Offered | |
| Fieldstone Junior Boarding School (Gunnison) | Coed | 4-8 | |
| Wasatch Academy (Mt Pleasant) | Coed | 8-12 |
Vermont
| School Name | Student Body | Grades Offered | |
| The Greenwood School (Putney) | Boys | 6-12 | |
| Vermont Academy (Saxtons River) | Coed | 9-12 and PG |
Virginia
| School Name | Student Body | Grades Offered | |
| Blue Ridge School (St. George) | Boys | 9-12 | |
| Carlbrook School (Halifax) | Coed | 9-12, PG | |
| Christchurch School (Christchurch) | Coed | 9-12 | |
| Foxcroft School (Middleburg) | Girls | 9-12 | |
| Miller School of Albemarle (Charlottesville) | Coed | 8-12, PG |
Washington
| School Name | Student Body | Grades Offered | |
| Annie Wright Upper School (Tacoma) | Girls | Preschool-12 | |
| University Prep (Seattle) | Coed | 6-12 |



