Westover School
Call: 203-758-2423
Visit School Website
At a glance
Location Middlebury, CT USA |
Tuition $54,400 |
Grades 9-12 | Students Receiving Aid 50% |
Student Body Girls | Total Aid Awarded $3,200,000 |
Student/Faculty Ratio 8:1 | Endowment $61,900,000 |
Overview
Region | Southern Connecticut |
Program Emphasis | Boarding School College Prep Day School Small Boarding School |
All Grades | 9-12 |
Boarding Grades | 9-12 |
Grade Divisions | Secondary |
Religious Affiliation | Nondenominational |
Student Body | Girls |
Established | 1909 |
Dress Code | Casual |
School Setting | Suburban |
Campus Size (Acres) | 145 |
Head of School | Julie Faulstich |
Endowment | $61,900,000 |
History
The mission of Westover School is to provide an environment which inspires the intellectual, artist, athlete, and philosopher in each student. Westover challenges young women to think independently, to embrace diversity, and to grow intellectually and spiritually. Westover encourages integrity, responsibility, and commitment to community in every student. Westover is a selective boarding school of about 200 girls, grades 9-12, located in a classic New England town near New York City. We prepare our students to meet the challenges of the world and the world's best colleges.
Academics
Full Time Faculty | 31 | ||
Part Time Faculty | 11 | ||
% of Faculty with Advanced Degrees | 69 | ||
Faculty with doctorate | 2 | ||
Faculty with masters | 34 | ||
Student/Faculty ratio | 8:1 | ||
Average Class Size | 11 | ||
Special Academic Support Programs |
| ||
A Sampling of Courses Offered |
| ||
A.P. Courses Offered |
|
Student Enrollment
Total Enrollment | 210 | ||
Girls | 210 | ||
% Boys/Girls | 0%/100% | ||
Boarding Students | 124 | ||
Day Students | 86 | ||
International |
| ||
United States |
| ||
Majority of students come from | Northeast | ||
% of Students of Color | 20% | ||
% of International Students | 20% |
Admission
admission@westoverschool.org | |||
Web Address | www.westoverschool.org | ||
Director of Admission | Sara Sykes | ||
Admission Application | Apply to Westover School | ||
Application Required | Yes | ||
Application Fee Amount | 50 | ||
Application Deadline(s) | January 15 | ||
Financial Aid Deadline(s) | February 1 | ||
Financial Aid Awarded | $3,200,000 | ||
% of Students Receiving Financial Aid | 50% | ||
Acceptance Rate | 46% | ||
Admissions Selectivity | Selective | ||
Admission Tests Accepted |
| ||
Day Student Tuition | $39,100 | ||
Boarding Student Tuition | $54,400 | ||
International Student Tuition | $54,400 |
College Placement Office
Average ACT Score | 26 |
Dedicated College Placement Office | Yes |
Recent College Matriculations | Amherst College, Babson College, Barnard College, Bentley College, Boston College, Boston University, Brown University, Bryn Mawr College, Bucknell University, Columbia University, Connecticut College, Cornell University, Dickinson College, Elon University, Emory University, Fordham University, Franklin and Marshall College, George Washington University, Georgetown University, Hamilton College, Haverford College, High Point University, Hobart and William Smith Colleges, Ithaca College, Johns Hopkins University, Manhattan College, Manhattanville College, McGill University, Middlebury College, Mount Holyoke, Northeastern University, New York University, Providence College, Purdue University, Rochester Institute of Technology, Roger Williams University, Rollins College, Sacred Heart University, Savannah College of Art and Design, Sewanee: University of the South, Smith College, St. Lawrence University, Swarthmore College, Syracuse University, Texas Christian University, Texas Tech University, The New School, Tufts University, Union College, University of Connecticut, University of Rochester, University of Vermont, Villanova University, Washington University in St. Louis, Wellesley College, College of William and Mary, Williams College, Wofford College, Worcester Polytechnic Institute, Yale University. |
% of Graduates Who Attend College | 100% |
Athletics & Extra-Curricular Activities
Athletics |
| ||
Recreational Sports |
| ||
Extra-Curricular Activities |
|
Videos
Reviews
Location
Contact Info
Phone | 203-758-2423 |
Address | 1237 Whittemore Rd, PO Box 847 - Middlebury, CT 06762 USA |
Website | www.westoverschool.org |
admission@westoverschool.org |
Subscribe for email updates: