History
| The Webb School was founded in 1870 by Williarm R. "Sawney" Webb. His goal was to build moral character, make ladies and gentlemen of his students, and prepare them for any challenge that may come their way. This has been accomplished for over 140 years through a solid liberal arts education, a strong sense of honor, and an interactive school community. The Webb School has produced 10 Rhodes Scholars and its graduates have gone on to attend prestigious colleges and universities across the nation and to lead important, successful and fulfilling lives in business, education, politics and the arts. It is our intention to keep this tradition alive by providing a sound education combined with high moral values. |
Overview
| Region |
| ||
| Program Emphasis |
| ||
| All Grades | 6-12, PG | ||
| Boarding Grades | 7-12, PG | ||
| Grade Divisions |
| ||
| Religious Affiliation | Nondenominational | ||
| Student Body | Coed | ||
| Dress Code | Uniform | ||
| School Setting | Rural | ||
| Campus Size (Acres) | 150 acres | ||
| Head of School | Mr. Raymond S. Broadhead | ||
| Endowment | $24 million |
Admission
| admissions@webbschool.com | |||
| Web Address | http://www.thewebbschool.com/ | ||
| Director of Admission | Julie Harris | ||
| Admission Application | Apply to The Webb School | ||
| Application Required | Yes | ||
| Application Fee Amount | $50, $100 International | ||
| Application Deadline(s) | Feb. 15th, rolling afterwards | ||
| Financial Aid Deadline(s) | Feb. 15th, rolling afterwards | ||
| Financial Aid Awarded | $1,200,000 | ||
| % of Students Receiving Financial Aid | 41% | ||
| Admission Tests Accepted |
| ||
| Day Student Tuition | $16,500.00 | ||
| 5-Day Boarding Student Tuition | $31,150.00 | ||
| Boarding Student Tuition | $39,600.00 |
Student Enrollment
| Total Enrollment | 304 | ||
| Boys | 158 | ||
| Girls | 142 | ||
| % Boys/Girls | 49% boys / 51% girls | ||
| Boarding Students | 99 | ||
| Day Students | 205 | ||
| International |
| ||
| United States |
| ||
| Majority of students come from | Southeast | ||
| % of Students of Color | 14 | ||
| % of International Students | 15 |
Academics
| Full Time Faculty | 42 | ||
| Part Time Faculty | 3 | ||
| % of Faculty with Advanced Degrees | 66% | ||
| % of Faculty with Doctorate | 2 | ||
| % of Faculty with Masters | 66% | ||
| Student/Faculty ratio | 7:1 | ||
| Average Class Size | 12 | ||
| Special Academic Support Programs |
| ||
| A Sampling of Courses Offered |
| ||
| A.P. Courses Offered |
|
College Placement Office
| Average SAT I Scores (Math) | 620 |
| Average SAT I Scores (Verbal) | 631 |
| Average SAT I Scores (Writing) | 606 |
| Dedicated College Placement Office | Yes |
| Recent College Matriculations | Agnes Scott College American University Auburn University Bates College Belmont University Berry College Boston University Brandeis University Centre College Clemson University College of the Holy Cross Cornell University Davidson College Elon University Emory University Franklin College Switzerland Furman University Georgetown University Georgia Tech Hendrix College Hollins University Johns Hopkins University Loyola University Chicago Loyola University New Orleans Michigan State University Mississippi State University Morehouse College New York University Oxford College of Emory Reed College Rhode Island School of Design Rhodes College Rice University Sewanee: The University of the South Smith College The University of Texas, Austin Transylvania University Tulane University University of Colorado at Boulder University of Mississippi University of St. Andrews (Scotland) University of Tennessee, Chattanooga University University of Tennessee, Knoxville University of Virginia University of Wisconsin, Madison Vanderbilt University Wake Forest University Washington University in St. Louis Wofford College Yale University |
| % of Graduates Who Attend College | 100 |
Athletics & Extra-Curricular Activities
| Athletics |
| ||
| Recreational Sports |
| ||
| Extra-Curricular Activities |
|
Notes
| ||
Are you an official representative of The Webb School? Drop us a note if any of the section headings above are blank or need updating. | ||
ShareThis
