History
| Founded in 1821, New Hampton School offers a globally focused education to young men and women from across the country and around the world. The first New England Boarding School to offer the International Baccalaureate Program, the School’s rigorous college preparatory curriculum is rooted in personal exploration, civic engagement, and global awareness. It balances the rigor of IB with a highly regarded Academic Support Program. Students take advantage of outstanding facilities in the arts, the sciences, and athletics; a wide range of opportunities for service and hands-on experience; and a talented faculty committed to holistic development. Located in the Lakes Region of New Hampshire near the magnificent White Mountains, the school is ideally situated to help students explore issues of environmental sustainability. The school is known as an innovator in technology integration and supports a comprehensive iPad Program. Alumni of New Hampton School matriculate to competitive colleges and universities and go on to take leadership roles in politics and culture, business and finance, science and medicine, education and philanthropy, or wherever their dreams and talents take them. |
Overview
| Region |
| ||
| Program Emphasis |
| ||
| All Grades | 9-12, PG | ||
| Boarding Grades | 9-12, PG | ||
| Grade Divisions |
| ||
| Religious Affiliation | Nondenominational | ||
| Student Body | Coed | ||
| Dress Code | Casual | ||
| School Setting | Small Town | ||
| Campus Size (Acres) | 325 | ||
| Head of School | Andrew Menke | ||
| Endowment | 10,000,000 |
Admission
| admissions@newhampton.org | |||
| Web Address | http://www.newhampton.org | ||
| Director of Admission | Suzanne Buck | ||
| Admission Application | Apply to New Hampton School | ||
| Application Required | Yes | ||
| Application Fee Amount | $50 - Domestic $75 - International | ||
| Application Deadline(s) | February 1 | ||
| Financial Aid Deadline(s) | February 1 | ||
| Financial Aid Awarded | $2,500,000 | ||
| % of Students Receiving Financial Aid | 30 | ||
| Admission Tests Accepted |
| ||
| Day Student Tuition | $28,500.00 | ||
| Boarding Student Tuition | $47,400.00 | ||
| International Student Tuition | $47,400.00 |
Student Enrollment
| Total Enrollment | 300 | ||
| Boys | 175 | ||
| Girls | 125 | ||
| % Boys/Girls | 59/41 | ||
| Boarding Students | 245 | ||
| Day Students | 55 | ||
| International |
| ||
| United States |
| ||
| Majority of students come from | Northeast |
Academics
| Full Time Faculty | 75 | ||
| % of Faculty with Doctorate | 15 | ||
| % of Faculty with Masters | 52 | ||
| Student/Faculty ratio | 5 to 1 | ||
| Average Class Size | 11 | ||
| Special Academic Support Programs |
| ||
| A Sampling of Courses Offered |
| ||
| A.P. Courses Offered |
|
College Placement Office
| Average SAT I Scores (Math) | 525 |
| Average SAT I Scores (Verbal) | 530 |
| Average SAT I Scores (Writing) | 520 |
| Dedicated College Placement Office | Yes |
| Recent College Matriculations | Bard College, Berklee College of Music, Boston College, Boston University, Bowdoin College, Brown University, Bryn Mawr College, Bucknell University, Colby College, Columbia University, Cornell University, Dartmouth College, Emory University, Grinnell College,Johns Hopkins University, Lehigh University, McGill University, Middlebury College, Northwestern University, Pepperdine University, Princeton University, Rhode Island School of Design, Rochester Institute of Technology, Rutgers University, Savannah College of Art & Design, St. Lawrence University, School of the Art Institute of Chicago, Trinity College, Tufts University, University of Michigan, University of California Berkeley, University of North Carolina, University of Pennsylvania, University of Texas, University of Virginia, Vanderbilt University, Wellesley College, Williams College |
| % of Graduates Who Attend College | 100 |
Athletics & Extra-Curricular Activities
| Athletics |
| ||
| Recreational Sports |
| ||
| Extra-Curricular Activities |
|
Notes
Are you an official representative of New Hampton School? Drop us a note if any of the section headings above are blank or need updating. |
ShareThis
