History
| This was the dream shared by Solebury's four young founders, Laurie Erskine, Julian Lathrop, Robert Shaw and Arthur Washburn in the early 1920s. As a result of their vision, Solebury opened its doors in rented quarters September 1925 with four boys and four teachers. A year later, the founders purchased its present location, the Michener Farm, and Solebury School as we know it has continued to grow ever since. Just down the road from Solebury was Holmquist School for Girls. Miss Karline Holmquist believed, as did Solebury's founders, that each student should be helped to discover and develop her own talents and capabilities. As Solebury and Holmquist grew, the two schools found themselves sharing theatrical productions, a chorus, proms, informal teas, progressive dinners and card parties. In 1949 the two schools merged to become Solebury School, one of the first coeducational independent schools in the country. While the faces have changed through the years, Solebury's mission has remained, to provide a challenging college preparatory curriculum that encourages students to explore and develop their individual skills and talents in an informal educational community. |
Overview
| Region |
| ||
| Program Emphasis |
| ||
| All Grades | 7-12 | ||
| Boarding Grades | 9-12 | ||
| Grade Divisions |
| ||
| Religious Affiliation | Nondenominational | ||
| Student Body | Coed | ||
| Dress Code | None | ||
| School Setting | Rural | ||
| Campus Size (Acres) | 90 | ||
| Head of School | Tom Wilschutz | ||
| Endowment | $4,000,000 |
Admission
| admissions@solebury.org | |||
| Web Address | http://www.solebury.org | ||
| Director of Admission | Scott Eckstein | ||
| Admission Application | Apply to Solebury School | ||
| Application Required | Yes | ||
| Application Fee Amount | $50 for domestic students, $100 for international students | ||
| Application Deadline(s) | December 15 for Merit Scholarship, January 15 for day students, February 1 for boarding students | ||
| Financial Aid Deadline(s) | March 1 | ||
| Financial Aid Awarded | $1,600,000 | ||
| % of Students Receiving Financial Aid | 44% | ||
| Admission Tests Accepted |
| ||
| Day Student Tuition | $30,900.00 | ||
| Boarding Student Tuition | $45,850.00 | ||
| International Student Tuition | $45,850.00 |
Student Enrollment
| Total Enrollment | 221, 188 in upper school | ||
| Boys | 118 | ||
| Girls | 103 | ||
| % Boys/Girls | 53/47 | ||
| Boarding Students | 69 | ||
| Day Students | 119 in upper school | ||
| International |
| ||
| United States |
| ||
| Majority of students come from | Northeast | ||
| % of Students of Color | 17% | ||
| % of International Students | 13% |
Academics
| Full Time Faculty | 40 | ||
| Part Time Faculty | 9 | ||
| % of Faculty with Doctorate | 4% | ||
| % of Faculty with Masters | 49% | ||
| Student/Faculty ratio | 6:1 | ||
| Average Class Size | 10 | ||
| Special Academic Support Programs |
| ||
| A Sampling of Courses Offered |
| ||
| A.P. Courses Offered |
|
College Placement Office
| Average SAT I Scores (Math) | 490-650 |
| Average SAT I Scores (Verbal) | 475-640 |
| Average SAT I Scores (Writing) | 485-640 |
| Dedicated College Placement Office | Yes |
| Recent College Matriculations | Albright College, Arizona State University, Auburn University, Bard College, Bennett College, Bloomfield College, Boston University, Bryn Mawr College, Cabrini College, California State University, Case Western Reserve University, Christopher Newport University, Clark University, Clarkson University, College of the Atlantic, Connecticut College, Cornell College, Drew University, Drexel University, Elizabethtown College, Florida Gulf Coast University, Franklin and Marshall College, George Washington University, Gettysburg College, Green Mountain College, Guilford College, Hampshire College, Hartwick College, Hobart William Smith Colleges, Hofstra University, Illinois Institute of Technology, Indiana State University, Ithaca College, Kutztown University, McDaniel College, Millersville University, Moravian College and Theological Seminary, New Jersey Institute of Technology, Northeastern University, Oberlin College, Old Dominion University, The Pennsylvania State University, Pitzer College, Purdue University, Rider University, Rochester University, Rutgers University, Saint Josephs University, St. John’s College, SUNY College of Environmental Science and Forestry, Susquehanna University, Syracuse University, Temple University, Tufts University, University of Arizona, University of Delaware, University of Hartford, University of Illinois, University of Nevada- Las Vegas, University of North Carolina, University of Notre Dame, University of Rhode Island, University of Richmond, University of Tampa, University of Vermont and State Agricultural College, Warren Wilson College, Washington and Jefferson College, Washington College, West Virginia University, Wilkes University, Winston- Salem State University, Xavier University |
| % of Graduates Who Attend College | 98%; remaining 2% attend community colleges, pursue a PG year of high school, or take a "gap" year |
Athletics & Extra-Curricular Activities
| Athletics |
| ||
| Recreational Sports |
| ||
| Extra-Curricular Activities |
|
Notes
| ||
Are you an official representative of Solebury School? Drop us a note if any of the section headings above are blank or need updating. | ||
ShareThis
