Overview
| Region |
| ||
| Program Emphasis |
| ||
| All Grades | 7-12 | ||
| Boarding Grades | 7-12 | ||
| Grade Divisions |
| ||
| Religious Affiliation | Nondenominational | ||
| Student Body | Coed | ||
| Dress Code | Casual | ||
| School Setting | Other(Urban fringe of Large City) | ||
| Campus Size (Acres) | 187 | ||
| Head of School | Robert P. Henderson Jr. | ||
| Endowment | $93 million |
Admission
| Milena_Pirint@nobles.edu | |||
| Web Address | http://www.nobles.edu | ||
| Director of Admission | Jennifer Hines, Dean of Enrollment Management | ||
| Admission Application | Apply to Noble & Greenough School | ||
| Application Required | Yes | ||
| Application Fee Amount | $50.00 | ||
| Application Deadline(s) | January 15 | ||
| Financial Aid Deadline(s) | January 15 for PFS, March 1 for Tax Forms and W-2 | ||
| Financial Aid Awarded | $4 Million | ||
| % of Students Receiving Financial Aid | 24% | ||
| Admission Tests Accepted |
| ||
| Day Student Tuition | $39,150.00 | ||
| 5-Day Boarding Student Tuition | $44,600.00 |
Student Enrollment
| Total Enrollment | 590 |
| % Boys/Girls | 50/50 |
| Boarding Students | 48 |
| Day Students | 542 |
| % of Students of Color | 26 |
Academics
| Full Time Faculty | 119 | ||
| Student/Faculty ratio | 5:1 | ||
| Average Class Size | 12.5 | ||
| A Sampling of Courses Offered |
| ||
| A.P. Courses Offered |
|
College Placement Office
| Average SAT I Scores (Math) | 600-730 |
| Average SAT I Scores (Verbal) | CR 610-730, WR 620-730 |
| Dedicated College Placement Office | Yes |
| Recent College Matriculations | 36 Brown University 22 Boston College 21 Dartmouth College 21 Duke University 20 Harvard University 19 Bowdoin College 19 Middlebury College 18 Princeton University 17 Colgate University 17 Cornell University 17 Georgetown University 16 University of Pennsylvania 14 Colby College 13 Bates College 13 Trinity College 13 Tufts University 11 Columbia University 10 George Washington University 10 Williams College 10 Yale University 9 Davidson College 9 Hamilton College 9 Wesleyan University 7 Boston University 7 Northwestern University 7 Stanford University 6 University of Michigan 6 University of Rochester 6 Santa Clara University 6 University of Virginia 6 Wellesley College 5 Amherst College 5 Bucknell University 5 Connecticut College 5 Tulane University 5 University of Vermont 4 Barnard College 4 Bryn Mawr College 4 College of the Holy Cross 4 Pomona College 4 Roanoke College 4 Swarthmore College 4 Union College 4 Washington University in St. Louis 3 Colorado College 3 Emory University 3 Gettysburg College 3 Providence College 3 University of Richmond 3 Skidmore College 3 University of Southern California 3 University of St Andrews 3 Syracuse University 3 Vanderbilt University 2 Brandeis University 2 University of California-Berkeley 2 Clark University 2 Dickinson College 2 Fairfield University 2 Fordham University 2 Johns Hopkins University 2 University of Miami 2 New York University 2 Occidental College 2 Scripps College 2 College of William & Mary One student is matriculating at each of the following institutions: University of Aberdeen, American Film Institute, University of Arizona, Babson College, Bard College, Bentley University, Bridgewater State University, California Institute of Technology, University of California-Santa Cruz, Carleton College, Carnegie Mellon University, Catholic University of America, College of Charleston, University of Chicago, Claremont McKenna College, Cleveland Institute of Art, University of Denver, Elon University, Emerson College, Eugene Lang College, Franklin & Marshall College, Furman University, Goucher College, Hampshire College, Hartwick College, Harvey Mudd College, Hobart William Smith Colleges, Howard University, Lehigh University, Manhattanville College, Massachusetts Institute of Technology, University of Massachusetts-Amherst, McGill University, Morehouse College, Northeastern University, University of Notre Dame, Oberlin College, Oxford University (UK), Pace University , University of Puget Sound, Regis College, Rice University, Rollins College, Saint Anselm College, University of San Diego, Sewanee: The University of the South, Siena College, Simmons College, Smith College, Southern Methodist University, Vassar College, Villanova University, Wake Forest University, Washington & Lee University, University of Wisconsin-Madison, College of Wooster |
| % of Graduates Who Attend College | 100% |
Athletics & Extra-Curricular Activities
| Athletics |
| ||
| Recreational Sports |
| ||
| Extra-Curricular Activities |
|
Notes
Are you an official representative of Noble & Greenough School? Drop us a note if any of the section headings above are blank or need updating. |
ShareThis
