Grand River Academy Overview
| Region |
| ||
| Program Emphasis |
| ||
| All Grades | 9-12, PG | ||
| Boarding Grades | 9-12 | ||
| Grade Divisions |
| ||
| Religious Affiliation | Nondenominational | ||
| Student Body | Boys | ||
| Dress Code | Semi-formal | ||
| School Setting | Rural | ||
| Campus Size (Acres) | 200 | ||
| Head of School | Randy D Blum | ||
| Endowment |
Admission
| admissions@grandriver.org | |
| Web Address | http://www.grandriver.org/ |
| Director of Admission | Sam Corabi & Christina Hartz |
| Admission Application | Apply to Grand River Academy |
| Application Required | Yes |
| Application Fee Amount | $35 |
| Application Deadline(s) | Rolling |
| Financial Aid Deadline(s) | |
| Financial Aid Awarded | |
| % of Students Receiving Financial Aid | 11% |
| Admission Tests Accepted | |
| Day Student Tuition | |
| 5-Day Boarding Student Tuition | $32,300.00 |
| Boarding Student Tuition | $33,640.00 |
| International Student Tuition | $36,640.00 |
Student Enrollment
| Total Enrollment | 118 | ||
| Boys | 118 | ||
| Girls | |||
| % Boys/Girls | |||
| Boarding Students | 118 | ||
| Day Students | |||
| International |
| ||
| United States |
| ||
| Majority of students come from | Other(Midwest) | ||
| % of Students of Color | 5% | ||
| % of International Students | 12% |
Academics
| Full Time Faculty | 23 | ||
| Part Time Faculty | |||
| % of Faculty with Advanced Degrees | |||
| % of Faculty with Doctorate | |||
| % of Faculty with Masters | |||
| Student/Faculty ratio | 6:1 | ||
| Average Class Size | 7 | ||
| Special Academic Support Programs |
| ||
| A Sampling of Courses Offered |
| ||
| A.P. Courses Offered |
College Placement Office
| Average SAT I Scores (Math) | 550 |
| Average SAT I Scores (Verbal) | 550 |
| Average SAT I Scores (Writing) | 550 |
| Dedicated College Placement Office | Yes |
| Recent College Matriculations | Ohio University Ashland University College of Wooster Penn State University Rochester Institute of Technology, NY The Ohio State University University of Illinois, Urbana Champaign Xavier University, OH |
| % of Graduates Who Attend College | 100% |
Athletics & Extra-Curricular Activities
| Athletics |
| ||
| Recreational Sports |
| ||
| Extra-Curricular Activities |
|
Grand River Academy Notes
|
| ||