Massachusetts Private Schools
Prep school profiles, videos, news & much more.
Inquire using the form below. Take this great opportunity to connect with a school admission office and receive your free copy of AQ's e-book, "Mastering the Private School Admission Process."
Quick Links:
Massachusetts Private Schools.
Detailed school profiles, photos, videos, open house events, school news, financial aid tips & admission insights are made available by AdmissionsQuest members (
). A basic listing is available for non-member schools.
Click any school name to view the school's profile.
| Student Body | Grades Offered | ||
|
|
Berkshire School (Sheffield, MA) | Coed | 9-12, PG |
|
|
Brooks School (North Andover, MA) | Coed | 9-12 |
|
|
Buxton School (Williamstown, MA) | Coed | 9-12 |
|
|
The Carroll School (Lincoln, MA) | Coed | 1-8 |
|
|
Fessenden School (West Newton, MA) | Boys | K-9 |
|
|
Middlesex School (Concord, MA) | Coed | 9-12 |
|
|
Miss Hall's School (Pittsfield, MA) | Girls | 9-12 |
|
|
Newman School (Boston, MA) | Coed | 9-PG |
|
|
Noble & Greenough School (Dedham, MA) | Coed | 7-12 |
|
|
Northfield Mount Hermon School (Mount Hermon, MA) | Coed | 9-12, PG |
|
|
St. Mark's School (Southborough, MA) | Coed | 9-12 |
|
|
Tabor Academy (Marion, MA) | Coed | 9-12 |
|
|
Walnut Hill School for the Arts (Natick, MA) | Coed | 9-12 |
|
|
Wilbraham & Monson Academy (Wilbraham, MA) | Coed | 6-PG |
|
|
The Williston Northampton School (Easthampton, MA) | Coed | 7-12 |
|
|
Worcester Academy (Worcester, MA) | Coed | 6-12, PG |
| Academy At Charlemont (Charlemont, MA) | Coed | 5-12 | |
| Applewild School (Fitchburg, MA) | Coed | PK-9 | |
| Atrium School (Watertown, MA) | Coed | PK-6 | |
| Austin Preparatory School (Reading, MA) | Coed | 6-12 | |
| Bancroft School (Worcester, MA) | Coed | K-12 | |
| BB&N (Cambridge, MA) | Coed | PK-12 | |
| Beaver Country Day School (Chestnut Hill, MA) | Coed | 6-12 | |
| Belmont Day School (Belmont, MA) | Coed | PK-8 | |
| Belmont Hill School (Belmont, MA) | Boys | 7-12 | |
| Bement School (Deerfield, MA) | Coed | K-9 | |
| Berkshire Country Day School (Lenox, MA) | Coed | PK-9 | |
| Boston Trinity Academy (Boston, MA) | Coed | 6-12 | |
| Brimmer And May School (Chestnut Hill, MA) | Coed | PK-12 | |
| Brookwood School (Manchester, MA) | Coed | PK-7 | |
| Cambridge Friends School (Cambridge, MA) | Coed | PK-7 | |
| Cape Cod Academy (Osterville, MA) | Coed | K-12 | |
| Chapel Hill-Chauncy Hall School (Waltham, MA) | Coed | 8-12 | |
| Charles River School (Dover, MA) | Coed | PK-7 | |
| The Chestnut Hill School (Chestnut Hill, MA) | Coed | PK-6 | |
| Commonwealth School (Boston, MA) | Coed | 8-12 | |
| Concord Academy (Concord, MA) | Coed | 9-12 | |
| Cushing Academy (Ashburnham, MA) | Coed | 9-PG | |
| Dana Hall School (Wellesley, MA) | Girls | 6-12 | |
| Dedham Country Day School (Dedham, MA) | Coed | PK-7 | |
| Deerfield Academy (Deerfield, MA) | Coed | 8-12 | |
| Derby Academy (Hingham, MA) | Coed | PK-9 | |
| Fay School (Southborough, MA) | Coed | 1-9 | |
| Fayerweather Street School (Cambridge, MA) | Coed | K-7 | |
| The Fenn School (Concord, MA) | Boys | 4-9 | |
| Friends Academy (N Dartmouth, MA) | Coed | PK-7 | |
| Glen Urquhart School (Beverly, MA) | Coed | K-7 | |
| Governor's Academy (Byfield, MA) | Coed | 8-12 | |
| Groton School (Groton, MA) | Coed | 8-12 | |
| Hillside School (Marlborough, MA) | Boys | 5-9 | |
| Landmark School (Prides Crossing, MA) | Coed | 2-12 | |
| Lawrence Academy (Groton, MA) | Coed | 8-12 | |
| Lexington Christian Academy (Lexington, MA) | Coed | 6-12 | |
| The Macduffie School (Springfield, MA) | Coed | 6-12 | |
| The Meadowbrook School Of Weston (Weston, MA) | Coed | PK-6 | |
| Meadowbrook Seventh Day Advent (Hudson, MA) | Coed | 3-7 | |
| Milton Academy (Milton, MA) | Coed | K-12 | |
| Nashoba Brooks School (Concord, MA) | Coed | PK-7 | |
| Newton Country Day School (Newton, MA) | Girls | 5-12 | |
| Notre Dame Academy (Worcester, MA) | Girls | 8-12 | |
| The Park School (Brookline, MA) | Coed | PK-9 | |
| Phillips Andover Academy (Andover, MA) | Coed | 9-12, PG | |
| The Pike School (Andover, MA) | Coed | PK-9 | |
| Pine Cobble School (Williamstown, MA) | Coed | PK-9 | |
| Pingree School (South Hamilton, MA) | Coed | 8-12 | |
| The Rivers School (Weston, MA) | Coed | 7-12 | |
| Roxbury Latin School (West Roxbury, MA) | Boys | 7-12 | |
| Savio Preparatory High School (East Boston, MA) | Coed | 8-12 | |
| Shady Hill School (Cambridge, MA) | Coed | PK-9 | |
| Shore Country Day School (Beverly, MA) | Coed | K-9 | |
| St Sebastians Country Day School (Needham, MA) | Boys | 7-12 | |
| St. John's Preparatory School (Danvers, MA) | Boys | 9-12 | |
| Stoneleigh-Burnham School (Greenfield, MA) | Girls | 7-12 | |
| Tenacre Country Day School (Wellesley, MA) | Coed | PK-6 | |
| Thayer Academy (Braintree, MA) | Coed | 6-12 | |
| The Tower School (Marblehead, MA) | Coed | K-9 | |
| Ursuline Academy (Dedham, MA) | Girls | 7-12 | |
| The Winchendon School (Winchendon, MA) | Coed | 9-PG | |
| The Winsor School (Boston, MA) | Girls | 5-12 | |
|
| |||
Request a Catalog
Complete the form below to learn more about one or more AdmissionsQuest member schools. Items marked with an asterisk (*) are required.

